Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 16, 2020 | 7:15 pm | WNBL | 2020/21 | 
Results
| Team | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Southside | 41 | 19 | 26 | 20 | 106 | 
| Townsville | 25 | 27 | 22 | 19 | 93 | 
Southside
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Cole | Guard | 22 | 8 | 13 | 1 | 3 | 5 | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 2 | 61.5 | 33.3 | 100.0 | 
| 3 | Aimie Rocci | Guard | 12 | 5 | 11 | 2 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 45.5 | 33.3 | 0 | 
| 5 | Leilani Mitchell | Guard | 19 | 7 | 15 | 3 | 7 | 2 | 2 | 0 | 2 | 10 | 3 | 4 | 0 | 3 | 2 | 46.7 | 42.9 | 100.0 | 
| 8 | Liz Cambage | Center | 31 | 11 | 16 | 1 | 2 | 8 | 9 | 4 | 14 | 0 | 4 | 1 | 0 | 3 | 18 | 68.8 | 50.0 | 88.9 | 
| 15 | Sara Blicavs | Forward | 7 | 2 | 8 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 6 | 25.0 | 33.3 | 100.0 | 
| 7 | Stephanie Blicavs | Guard | 9 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 60.0 | 60.0 | 0 | 
| 9 | Rebecca Pizzey | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 
| 12 | Rachel Jarry | Forward | 6 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 66.7 | 100.0 | 50.0 | 
| 14 | Monique Conti | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Lauren Nicholson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Steph Reid | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Shyla Heal | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Courtney Woods | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Mia Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Kate Gaze | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Nadeen Payne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Zitina Aokuso | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Megan McKay | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 106 | 38 | 72 | 12 | 28 | 18 | 20 | 13 | 22 | 26 | 16 | 14 | 2 | 17 | 35 | 52.8 | 42.9 | 90.0 | 
Townsville
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Nicholson | Guard | 30 | 12 | 18 | 2 | 4 | 4 | 4 | 0 | 5 | 6 | 6 | 3 | 0 | 3 | 5 | 66.7 | 50.0 | 100.0 | 
| 4 | Shyla Heal | Forward-Guard | 30 | 11 | 21 | 4 | 8 | 4 | 4 | 0 | 4 | 7 | 4 | 4 | 0 | 3 | 4 | 52.4 | 50.0 | 100.0 | 
| 10 | Mia Murray | Forward | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | 0 | 
| 12 | Nadeen Payne | Forward | 5 | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 28.6 | 0.0 | 100.0 | 
| 25 | Megan McKay | Center | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 66.7 | 0 | 0 | 
| 3 | Steph Reid | Guard | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 75.0 | 
| 7 | Courtney Woods | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Kate Gaze | Guard | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 50.0 | 50.0 | 0 | 
| 15 | Zitina Aokuso | Forward-Center | 11 | 4 | 6 | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 3 | 6 | 66.7 | 0 | 75.0 | 
| 1 | Rebecca Cole | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Aimie Rocci | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Leilani Mitchell | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Stephanie Blicavs | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Liz Cambage | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Rebecca Pizzey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Rachel Jarry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Monique Conti | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 46 | Sara Blicavs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 93 | 35 | 62 | 8 | 18 | 15 | 17 | 3 | 21 | 21 | 18 | 9 | 0 | 19 | 24 | 56.5 | 44.4 | 88.2 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					TO
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					REB
		
			
				
					FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
			
		| 106 | 93 | 
| 38 | 35 | 
| 72 | 62 | 
| 12 | 8 | 
| 28 | 18 | 
| 18 | 15 | 
| 20 | 17 | 
| 13 | 3 | 
| 22 | 21 | 
| 26 | 21 | 
| 16 | 18 | 
| 14 | 9 | 
| 2 | 0 | 
| 17 | 19 | 
| 35 | 24 | 
| 52.8 | 56.5 | 
| 42.9 | 44.4 | 
| 90.0 | 88.2 | 

 Townsville
 Townsville 
         
         
         
         
         
         
         
         
         
         
         
        