Details
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2021 | 8:00 pm | NBL | 2020/21 |
Taipans
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Oliver | Forward | 27 | 12 | 22 | 2 | 8 | 1 | 2 | 3 | 7 | 2 | 1 | 2 | 3 | 2 | 10 | 54.5 | 25.0 | 50.0 |
| 3 | Scott Machado | Guard | 14 | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 5 | 0 | 50.0 | 50.0 | 0 |
| 5 | Mirko Djeric | Guard | 10 | 4 | 9 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 44.4 | 28.6 | 0 |
| 12 | Kouat Noi | Forward | 13 | 5 | 9 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 5 | 55.6 | 40.0 | 100.0 |
| 13 | Majok Deng | Forward | 9 | 3 | 8 | 0 | 4 | 3 | 5 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 4 | 37.5 | 0.0 | 60.0 |
| 1 | Mojave King | Guard | 12 | 5 | 10 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 50.0 | 100.0 | 0.0 |
| 6 | Jarrod Kenny | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 5 | 3 | 50.0 | 0 | 0 |
| 11 | Jordan Ngatai | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathan Jawai | Center | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 |
| 20 | Fabijan Krslovic | Guard | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0.0 | 0 |
| 1 | Jordan Hunter | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dejan Vasiljevic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Angus Glover | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shaun Bruce | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brad Newley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Craig Moller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jarell Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tom Vodanovich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Casper Ware | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 91 | 38 | 79 | 10 | 33 | 5 | 11 | 12 | 19 | 20 | 11 | 4 | 8 | 16 | 31 | 48.1 | 30.3 | 45.5 |
Kings
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dejan Vasiljevic | Guard | 13 | 4 | 10 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 40.0 | 60.0 | 100.0 |
| 7 | Shaun Bruce | Guard | 7 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 33.3 | 25.0 | 100.0 |
| 9 | Craig Moller | Forward | 4 | 1 | 7 | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 14.3 | 0.0 | 100.0 |
| 12 | Jarell Martin | Forward | 22 | 11 | 21 | 0 | 2 | 0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 10 | 52.4 | 0.0 | 0 |
| 22 | Casper Ware | Guard | 22 | 7 | 13 | 4 | 7 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 53.8 | 57.1 | 80.0 |
| 1 | Jordan Hunter | Center | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 66.7 | 0 | 0 |
| 5 | Angus Glover | Guard | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 66.7 | 0.0 | 0 |
| 8 | Brad Newley | Forward-Guard | 17 | 7 | 14 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 50.0 | 50.0 | 100.0 |
| 13 | Tom Vodanovich | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 50.0 | 0 | 0 |
| 1 | Cameron Oliver | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mojave King | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Machado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mirko Djeric | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jarrod Kenny | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Ngatai | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kouat Noi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Majok Deng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathan Jawai | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fabijan Krslovic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 39 | 82 | 9 | 23 | 12 | 13 | 17 | 23 | 18 | 12 | 7 | 1 | 16 | 40 | 47.6 | 39.1 | 92.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 91 | 99 |
| 38 | 39 |
| 79 | 82 |
| 10 | 9 |
| 33 | 23 |
| 5 | 12 |
| 11 | 13 |
| 12 | 17 |
| 19 | 23 |
| 20 | 18 |
| 11 | 12 |
| 4 | 7 |
| 8 | 1 |
| 16 | 16 |
| 31 | 40 |
| 48.1 | 47.6 |
| 30.3 | 39.1 |
| 45.5 | 92.3 |

Kings