Hawke's Bay Hawks
| Rank | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyrum Harris | Forward | 262 | 97 | 175 | 8 | 26 | 60 | 90 | 43 | 119 | 79 | 37 | 42 | 8 | 62 | 20 | 20 | 55.429 | 66.667 | 30.769 | 8.1 | 4.0 | 2.1 | 0.4 | 13.1 | 408 |
| 2 | Devondrick Walker | Guard | 367 | 132 | 276 | 70 | 164 | 33 | 39 | 10 | 75 | 64 | 35 | 29 | 2 | 34 | 17 | 17 | 47.826 | 84.615 | 42.683 | 5.0 | 3.8 | 1.7 | 0.1 | 21.6 | 362 |
| 3 | Ethan Rusbatch | Forward | 320 | 110 | 256 | 55 | 142 | 45 | 55 | 17 | 63 | 30 | 34 | 20 | 7 | 33 | 19 | 19 | 42.969 | 81.818 | 38.732 | 4.2 | 1.6 | 1.1 | 0.4 | 16.8 | 267 |
| 4 | Rhys Vague | Forward | 192 | 70 | 144 | 25 | 68 | 27 | 36 | 28 | 84 | 28 | 33 | 10 | 12 | 37 | 16 | 15 | 48.611 | 75.000 | 36.765 | 7.0 | 1.8 | 0.6 | 0.8 | 12.0 | 238 |
| 5 | Jonathan Janssen | Forward | 171 | 66 | 141 | 15 | 52 | 24 | 31 | 41 | 83 | 25 | 23 | 8 | 13 | 18 | 20 | 7 | 46.809 | 77.419 | 28.846 | 6.2 | 1.3 | 0.4 | 0.7 | 8.6 | 236 |
| 6 | Derone Raukawa | Guard | 221 | 79 | 162 | 16 | 49 | 47 | 52 | 5 | 40 | 64 | 39 | 18 | 0 | 30 | 18 | 17 | 48.765 | 90.385 | 32.653 | 2.5 | 3.6 | 1.0 | 0.0 | 12.3 | 221 |
| 7 | Jordan Hunt | Forward-Center | 146 | 61 | 107 | 9 | 22 | 15 | 17 | 17 | 37 | 12 | 17 | 8 | 4 | 26 | 13 | 1 | 57.009 | 88.235 | 40.909 | 4.2 | 0.9 | 0.6 | 0.3 | 11.2 | 159 |
| 8 | Jarrod Kenny | Guard | 53 | 21 | 41 | 9 | 18 | 2 | 2 | 3 | 21 | 36 | 14 | 13 | 3 | 20 | 10 | 4 | 51.220 | 100.000 | 50.000 | 2.4 | 3.6 | 1.3 | 0.3 | 5.3 | 95 |
| 9 | Everard Bartlett | Forward-Guard | 58 | 21 | 56 | 15 | 44 | 1 | 2 | 2 | 15 | 24 | 7 | 4 | 0 | 11 | 12 | 3 | 37.500 | 50.000 | 34.091 | 1.4 | 2.0 | 0.3 | 0.0 | 4.8 | 60 |
| 10 | Tommy Fergusson | Forward | 19 | 7 | 12 | 0 | 1 | 5 | 9 | 4 | 3 | 0 | 2 | 3 | 0 | 6 | 8 | 0 | 58.333 | 55.556 | 0.000 | 0.9 | 0.0 | 0.4 | 0.0 | 2.4 | 18 |
| 11 | Tre Mauriohooho | Guard | 6 | 1 | 4 | 0 | 2 | 4 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 25.000 | 100.000 | 0.000 | 1.7 | 0.0 | 0.7 | 0.0 | 2.0 | 9 |
| 12 | Kobe Kara | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 50.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.3 | 0.5 | 8 |
| 13 | Darryl Jones | Forward | 3 | 1 | 6 | 0 | 5 | 1 | 4 | 6 | 8 | 0 | 2 | 0 | 1 | 7 | 5 | 0 | 16.667 | 25.000 | 0.000 | 2.8 | 0.0 | 0.0 | 0.2 | 0.6 | 8 |
| 14 | Michael Woodbridge | Guard | 10 | 2 | 9 | 2 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 22.222 | 100.000 | 40.000 | 0.5 | 0.2 | 0.0 | 0.0 | 1.7 | 6 |
| 15 | Jacob Murphy | Guard | 15 | 5 | 28 | 5 | 24 | 0 | 2 | 4 | 7 | 1 | 3 | 2 | 0 | 7 | 8 | 0 | 17.857 | 0.000 | 20.833 | 1.4 | 0.1 | 0.3 | 0.0 | 1.9 | 1 |
| 16 | Clifton Bush III | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1 |
| 17 | Arthur Trousdell | Forward | 4 | 1 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 20.000 | 100.000 | 0.000 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 1 |
| 18 | Jordan Hunter | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |


