Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 1:00 pm | NBL | 2021/22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NZ Breakers | 25 | 19 | 10 | 35 | 89 |
SEM Phoenix | 23 | 29 | 25 | 22 | 99 |
NZ Breakers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Siva | Guard | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 2 | 2 | 33.3 | 33.3 | 0 |
3 | Finn Delany | Forward | 12 | 5 | 8 | 1 | 4 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 0 | 4 | 5 | 62.5 | 25.0 | 100.0 |
5 | Yannick Wetzell | Forward | 14 | 6 | 11 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 6 | 54.5 | 0 | 100.0 |
8 | Chasson Randle | Guard | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
10 | Thomas Abercrombie | Forward-Guard | 17 | 6 | 10 | 3 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 60.0 | 50.0 | 100.0 |
7 | William McDowell-White | Guard | 9 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 100.0 | 100.0 | 100.0 |
11 | Ousmane Dieng | Forward | 22 | 8 | 12 | 4 | 6 | 2 | 2 | 1 | 5 | 6 | 0 | 2 | 2 | 2 | 6 | 66.7 | 66.7 | 100.0 |
15 | Robert Loe | Center | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 25.0 | 0 | 0 |
25 | Hugo Besson | Guard | 8 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 37.5 | 33.3 | 0 |
Total | 89 | 34 | 65 | 12 | 28 | 9 | 9 | 3 | 24 | 23 | 14 | 6 | 5 | 19 | 27 | 52.3 | 42.9 | 100.0 |
SEM Phoenix
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Xavier Munford | Guard | 25 | 11 | 19 | 2 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 4 | 1 | 2 | 5 | 57.9 | 66.7 | 50.0 |
7 | Reuben Te Rangi | Forward-Guard | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 20.0 | 0.0 | 0 |
8 | Izayah Le’afa | Guard | 18 | 6 | 11 | 4 | 7 | 2 | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 4 | 54.5 | 57.1 | 100.0 |
26 | Zhou Qi | Center | 22 | 8 | 11 | 0 | 1 | 6 | 9 | 4 | 2 | 0 | 1 | 1 | 4 | 4 | 6 | 72.7 | 0.0 | 66.7 |
55 | Mitch Creek | Forward | 16 | 7 | 15 | 0 | 1 | 2 | 3 | 1 | 7 | 2 | 3 | 0 | 0 | 1 | 8 | 46.7 | 0.0 | 66.7 |
4 | Kyle Adnam | Guard | 6 | 0 | 4 | 0 | 1 | 6 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 100.0 |
13 | Brandon Ashley | Forward | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 0 |
14 | Tohi Smith-Milner | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dane Pineau | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 |
30 | Owen Foxwell | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 50.0 | 0 | 0 |
38 | Lachlan Barker | Guard | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 50.0 |
Total | 99 | 37 | 75 | 7 | 15 | 18 | 24 | 12 | 24 | 17 | 10 | 10 | 6 | 15 | 36 | 49.3 | 46.7 | 75.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
89 | 99 |
34 | 37 |
65 | 75 |
12 | 7 |
28 | 15 |
9 | 18 |
9 | 24 |
3 | 12 |
24 | 24 |
23 | 17 |
14 | 10 |
6 | 10 |
5 | 6 |
19 | 15 |
27 | 36 |
52.3 | 49.3 |
42.9 | 46.7 |
100.0 | 75.0 |