Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2022 | 3:00 pm | NBL | 2021/22 |
Kings
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jaylen Adams | Guard | 21 | 8 | 14 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 57.1 | 71.4 | 0 |
3 | Dejan Vasiljevic | Guard | 11 | 5 | 11 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 45.5 | 20.0 | 0 |
9 | Wani Swaka Lo Buluk | Forward-Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0.0 | 0.0 | 0 |
10 | Xavier Cooks | Forward | 23 | 8 | 14 | 1 | 1 | 6 | 9 | 6 | 7 | 5 | 3 | 0 | 3 | 1 | 13 | 57.1 | 100.0 | 66.7 |
12 | Jarell Martin | Forward | 18 | 6 | 14 | 1 | 6 | 5 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 4 | 10 | 42.9 | 16.7 | 100.0 |
4 | Makur Maker | Center | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 7 | 0.0 | 0 | 75.0 |
5 | Angus Glover | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 100.0 | 0 | 0 |
7 | Shaun Bruce | Guard | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 50.0 | 50.0 | 0 |
13 | Tom Vodanovich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Biwali Bayles | Guard | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 25.0 | 0.0 | 0 |
21 | Ian Clark | Guard | 15 | 6 | 12 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 50.0 | 0.0 | 100.0 |
Total | 98 | 36 | 75 | 9 | 26 | 17 | 21 | 16 | 28 | 16 | 10 | 2 | 3 | 22 | 44 | 48.0 | 34.6 | 81.0 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Scott Machado | Guard | 26 | 8 | 18 | 3 | 8 | 7 | 9 | 0 | 3 | 8 | 4 | 2 | 0 | 1 | 3 | 44.4 | 37.5 | 77.8 |
12 | Kouat Noi | Forward | 4 | 1 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0.0 | 100.0 |
13 | Majok Deng | Forward | 14 | 5 | 10 | 2 | 6 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 50.0 | 33.3 | 100.0 |
33 | Stephen Zimmerman | Center | 16 | 7 | 14 | 0 | 1 | 2 | 2 | 8 | 6 | 5 | 0 | 0 | 0 | 2 | 14 | 50.0 | 0.0 | 100.0 |
42 | Bul Kuol | Forward | 10 | 3 | 10 | 3 | 9 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 30.0 | 33.3 | 50.0 |
6 | Jarrod Kenny | Guard | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 25.0 | 25.0 | 50.0 |
9 | Brayden Inger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Ngatai | Forward-Guard | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0 |
20 | Marshall Nelson | Guard | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 100.0 | 100.0 |
25 | Keanu Pinder | Forward | 9 | 3 | 6 | 0 | 1 | 3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 7 | 50.0 | 0.0 | 75.0 |
Total | 88 | 29 | 72 | 10 | 36 | 20 | 25 | 13 | 21 | 19 | 8 | 3 | 0 | 19 | 34 | 40.3 | 27.8 | 80.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
98 | 88 |
36 | 29 |
75 | 72 |
9 | 10 |
26 | 36 |
17 | 20 |
21 | 25 |
16 | 13 |
28 | 21 |
16 | 19 |
10 | 8 |
2 | 3 |
3 | 0 |
22 | 19 |
44 | 34 |
48.0 | 40.3 |
34.6 | 27.8 |
81.0 | 80.0 |