Details
Date | Time | League | Season |
---|---|---|---|
March 24, 2022 | 6:30 pm | NBL | 2021/22 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
NZ Breakers | 29 | 28 | 18 | 13 | 12 | 100 |
Bullets | 22 | 24 | 22 | 20 | 13 | 101 |
NZ Breakers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Siva | Guard | 11 | 3 | 10 | 2 | 8 | 3 | 4 | 2 | 1 | 8 | 4 | 2 | 0 | 2 | 3 | 30.0 | 25.0 | 75.0 |
5 | Yannick Wetzell | Forward | 23 | 8 | 13 | 0 | 0 | 7 | 7 | 4 | 6 | 2 | 1 | 4 | 2 | 3 | 10 | 61.5 | 0 | 100.0 |
10 | Thomas Abercrombie | Forward-Guard | 21 | 7 | 13 | 6 | 10 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 53.8 | 60.0 | 50.0 |
15 | Robert Loe | Center | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 66.7 | 66.7 | 0 |
25 | Hugo Besson | Guard | 8 | 2 | 7 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 28.6 | 0.0 | 100.0 |
6 | Kyrin Galloway | Forward | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.3 | 0.0 | 0 |
7 | William McDowell-White | Guard | 6 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 28.6 | 33.3 | 0 |
8 | Chasson Randle | Guard | 12 | 4 | 8 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 5 | 1 | 50.0 | 60.0 | 100.0 |
11 | Ousmane Dieng | Forward | 11 | 4 | 7 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 5 | 57.1 | 60.0 | 0 |
33 | Sam Timmins | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Total | 100 | 33 | 71 | 18 | 42 | 16 | 18 | 9 | 20 | 25 | 15 | 9 | 3 | 21 | 29 | 46.5 | 42.9 | 88.9 |
Bullets
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Franks | Forward | 31 | 12 | 17 | 3 | 6 | 4 | 5 | 1 | 11 | 1 | 0 | 2 | 0 | 1 | 12 | 70.6 | 50.0 | 80.0 |
3 | Anthony Drmic | Forward-Guard | 15 | 6 | 11 | 3 | 6 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 6 | 54.5 | 50.0 | 0 |
5 | Jason Cadee | Guard | 11 | 2 | 10 | 1 | 8 | 6 | 6 | 0 | 2 | 11 | 5 | 2 | 0 | 2 | 2 | 20.0 | 12.5 | 100.0 |
13 | Lamar Patterson | Forward-Guard | 17 | 7 | 18 | 0 | 4 | 3 | 4 | 0 | 3 | 7 | 6 | 1 | 1 | 5 | 3 | 38.9 | 0.0 | 75.0 |
33 | Jack Salt | Center | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 |
0 | Tamuri Wigness | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Isaiah Moss | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
10 | Tom Digbeu | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 33.3 | 0 | 0 |
17 | Tanner Krebs | Guard | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 100.0 | 100.0 | 0 |
21 | Chuanxing Liu | Center | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 |
27 | Deng Deng | Forward | 16 | 6 | 7 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 6 | 85.7 | 66.7 | 100.0 |
Total | 101 | 38 | 74 | 10 | 29 | 15 | 17 | 10 | 25 | 23 | 14 | 9 | 2 | 19 | 35 | 51.4 | 34.5 | 88.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
100 | 101 |
33 | 38 |
71 | 74 |
18 | 10 |
42 | 29 |
16 | 15 |
18 | 17 |
9 | 10 |
20 | 25 |
25 | 23 |
15 | 14 |
9 | 9 |
3 | 2 |
21 | 19 |
29 | 35 |
46.5 | 51.4 |
42.9 | 34.5 |
88.9 | 88.2 |