Details
| Date | Time | League | Season |
|---|---|---|---|
| July 31, 2022 | 2:30 pm | Tauihi Basketball Aotearoa | 2021/22 |
Whai
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matangiroa Flavell | Guard | 4 | 1 | 7 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 14.3 | 25.0 | 50.0 |
| 11 | Sharne Robati | Forward | 18 | 7 | 13 | 0 | 1 | 4 | 4 | 3 | 2 | 0 | 8 | 1 | 1 | 5 | 5 | 53.8 | 0.0 | 100.0 |
| 13 | Esra McGoldrick | Forward | 10 | 3 | 6 | 1 | 2 | 3 | 6 | 2 | 4 | 4 | 6 | 2 | 1 | 3 | 6 | 50.0 | 50.0 | 50.0 |
| 15 | Kyra Lambert | Guard | 13 | 5 | 10 | 3 | 5 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 5 | 5 | 50.0 | 60.0 | 0 |
| 54 | Sheniqua Greene | Forward | 15 | 7 | 11 | 0 | 0 | 1 | 5 | 6 | 5 | 1 | 3 | 0 | 0 | 3 | 11 | 63.6 | 0 | 20.0 |
| 1 | Kendell Heremaia | Forward | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 3 | 33.3 | 0.0 | 0 |
| 7 | Rosalia Samia | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 64 | 25 | 53 | 5 | 16 | 9 | 17 | 11 | 21 | 14 | 25 | 5 | 2 | 19 | 32 | 47.2 | 31.3 | 52.9 |
Kahu
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tahlia Tupaea | Guard | 21 | 6 | 16 | 4 | 11 | 5 | 6 | 0 | 2 | 4 | 2 | 7 | 0 | 3 | 2 | 37.5 | 36.4 | 83.3 |
| 6 | Krystal Leger-Walker | Guard | 13 | 4 | 6 | 1 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 5 | 66.7 | 33.3 | 100.0 |
| 24 | Akiene-Tera Reed | Guard | 15 | 5 | 10 | 2 | 4 | 3 | 6 | 0 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 50.0 | 50.0 | 50.0 |
| 32 | Micaela Cocks | Guard | 19 | 7 | 9 | 4 | 5 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 77.8 | 80.0 | 100.0 |
| 35 | Marte Grays | Forward | 11 | 4 | 8 | 1 | 4 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 5 | 50.0 | 25.0 | 66.7 |
| 3 | Gabriella Adams-Gavet | Forward | 9 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 100.0 | 0 | 75.0 |
| 10 | Olivia Berry | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Madison Wolf | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 0.0 | 0 | 0.0 |
| Total | 88 | 29 | 54 | 12 | 27 | 18 | 26 | 4 | 18 | 20 | 13 | 18 | 0 | 18 | 22 | 53.7 | 44.4 | 69.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 64 | 88 |
| 25 | 29 |
| 53 | 54 |
| 5 | 12 |
| 16 | 27 |
| 9 | 18 |
| 17 | 26 |
| 11 | 4 |
| 21 | 18 |
| 14 | 20 |
| 25 | 13 |
| 5 | 18 |
| 2 | 0 |
| 19 | 18 |
| 32 | 22 |
| 47.2 | 53.7 |
| 31.3 | 44.4 |
| 52.9 | 69.2 |

Kahu