Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 16, 2022 | 6:30 pm | WNBL | 2022/23 | 
Sydney
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shyla Heal | Forward-Guard | 14 | 5 | 14 | 1 | 5 | 3 | 6 | 0 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 35.7 | 20.0 | 50.0 | 
| 5 | Tiana Mangakahia | Guard | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 25.0 | 0.0 | 0 | 
| 13 | Joceyln Willoughby | Forward-Guard | 10 | 3 | 19 | 2 | 8 | 2 | 2 | 0 | 5 | 3 | 5 | 0 | 0 | 2 | 5 | 15.8 | 25.0 | 100.0 | 
| 21 | Keely Froling | Forward | 20 | 7 | 14 | 2 | 4 | 4 | 5 | 3 | 10 | 4 | 4 | 0 | 1 | 2 | 13 | 50.0 | 50.0 | 80.0 | 
| 34 | Hannah Sjerven | Center | 9 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 80.0 | 0 | 100.0 | 
| 7 | Emma Clarke | Forward | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | 40.0 | 50.0 | 0 | 
| 9 | Vanessa Panousis | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 
| 10 | Kiera Rowe | Forward-Guard | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 33.3 | 50.0 | 0 | 
| Total | 63 | 23 | 65 | 7 | 24 | 10 | 14 | 7 | 26 | 16 | 11 | 3 | 1 | 20 | 33 | 35.4 | 29.2 | 71.4 | 
Melbourne
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kristy Wallace | Guard | 14 | 4 | 11 | 1 | 4 | 5 | 7 | 0 | 2 | 5 | 3 | 1 | 1 | 4 | 2 | 36.4 | 25.0 | 71.4 | 
| 10 | Mia Murray | Forward | 15 | 5 | 7 | 3 | 5 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | 71.4 | 60.0 | 100.0 | 
| 20 | Olivia Nelson-Ododa | Center | 10 | 4 | 5 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 4 | 1 | 1 | 5 | 6 | 80.0 | 0 | 50.0 | 
| 22 | Cayla George | Forward-Center | 10 | 4 | 10 | 2 | 4 | 0 | 0 | 1 | 14 | 4 | 0 | 0 | 2 | 3 | 15 | 40.0 | 50.0 | 0 | 
| 25 | Tiffany Mitchell | Guard | 15 | 5 | 16 | 1 | 4 | 4 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 31.3 | 25.0 | 66.7 | 
| 0 | Miela Sowah | Guard | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 40.0 | 33.3 | 0 | 
| 2 | Paige Burrows | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Penina Davidson | Forward | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 33.3 | 0 | 100.0 | 
| Total | 73 | 25 | 57 | 8 | 20 | 15 | 21 | 3 | 31 | 16 | 10 | 4 | 5 | 18 | 34 | 43.9 | 40.0 | 71.4 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					TO
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					REB
		
			
				
					FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
			
		| 63 | 73 | 
| 23 | 25 | 
| 65 | 57 | 
| 7 | 8 | 
| 24 | 20 | 
| 10 | 15 | 
| 14 | 21 | 
| 7 | 3 | 
| 26 | 31 | 
| 16 | 16 | 
| 11 | 10 | 
| 3 | 4 | 
| 1 | 5 | 
| 20 | 18 | 
| 33 | 34 | 
| 35.4 | 43.9 | 
| 29.2 | 40.0 | 
| 71.4 | 71.4 | 

 Melbourne