Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2023 | 7:30 pm | NBL | 2023/24 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Taipans | 22 | 21 | 23 | 21 | 87 |
SEM Phoenix | 20 | 18 | 19 | 23 | 80 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Miller | Guard | 23 | 8 | 13 | 1 | 2 | 6 | 8 | 2 | 4 | 8 | 5 | 0 | 0 | 3 | 6 | 61.5 | 50.0 | 75.0 |
3 | Sam Mennenga | Center | 9 | 2 | 3 | 1 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 66.7 | 50.0 | 66.7 |
11 | Lat Mayen | Forward | 12 | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 55.6 | 66.7 | 0 |
21 | Sam Waardenburg | Forward | 6 | 2 | 10 | 1 | 6 | 1 | 2 | 3 | 11 | 4 | 2 | 1 | 3 | 1 | 14 | 20.0 | 16.7 | 50.0 |
42 | Bul Kuol | Forward | 12 | 5 | 14 | 1 | 8 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 35.7 | 12.5 | 100.0 |
6 | Jonah Antonio | Guard | 7 | 2 | 4 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 50.0 | 50.0 | 50.0 |
13 | Akoldah Gak | Forward | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 50.0 | 0 | 50.0 |
15 | Alex Mudronja | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Lachlan Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Bobi Klintman | Forward | 15 | 5 | 13 | 3 | 7 | 2 | 4 | 2 | 9 | 1 | 3 | 2 | 3 | 5 | 11 | 38.5 | 42.9 | 50.0 |
Total | 87 | 30 | 68 | 11 | 32 | 16 | 25 | 10 | 37 | 17 | 15 | 6 | 7 | 18 | 47 | 44.1 | 34.4 | 64.0 |
SEM Phoenix
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matt Kenyon | Guard | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 25.0 | 50.0 | 100.0 |
3 | Will Cummings | Guard | 11 | 4 | 12 | 1 | 3 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 6 | 33.3 | 33.3 | 100.0 |
5 | Tyler Cook | Forward | 5 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 33.3 | 0 | 50.0 |
10 | Ben Ayre | Guard | 11 | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 50.0 | 75.0 | 0 |
55 | Mitch Creek | Forward | 20 | 7 | 13 | 1 | 4 | 5 | 7 | 0 | 8 | 0 | 3 | 1 | 0 | 2 | 8 | 53.8 | 25.0 | 71.4 |
1 | Anzac Rissetto | Forward-Center | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 |
7 | Reuben Te Rangi | Forward-Guard | 9 | 2 | 8 | 1 | 6 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 25.0 | 16.7 | 66.7 |
14 | Gary Browne | Guard | 13 | 5 | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 60.0 | 0 |
25 | Rhys Vague | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
30 | Owen Foxwell | Guard | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 25.0 | 0 | 100.0 |
Total | 80 | 27 | 68 | 10 | 24 | 16 | 21 | 3 | 28 | 6 | 12 | 9 | 1 | 18 | 31 | 39.7 | 41.7 | 76.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
87 | 80 |
30 | 27 |
68 | 68 |
11 | 10 |
32 | 24 |
16 | 16 |
25 | 21 |
10 | 3 |
37 | 28 |
17 | 6 |
15 | 12 |
6 | 9 |
7 | 1 |
18 | 18 |
47 | 31 |
44.1 | 39.7 |
34.4 | 41.7 |
64.0 | 76.2 |