WNBL
Season | Team | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | FG% | 3P% | FT% | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Perth | 122 | 45 | 120 | 22 | 58 | 10 | 11 | 10 | 28 | 44 | 28 | 19 | 0 | 25 | 37.500 | 37.931 | 90.909 | 18 | 1 | 2.1 | 2.4 | 1.1 | 0.0 | 6.8 | 119 |
2019/20 | Perth | 201 | 80 | 227 | 23 | 85 | 18 | 26 | 22 | 44 | 95 | 45 | 34 | 1 | 42 | 35.242 | 27.059 | 69.231 | 21 | 21 | 3.1 | 4.5 | 1.6 | 0.0 | 9.6 | 197 |
2020/21 | Sydney | 182 | 67 | 175 | 34 | 82 | 14 | 15 | 9 | 24 | 58 | 37 | 11 | 1 | 19 | 38.286 | 41.463 | 93.333 | 13 | 13 | 2.5 | 4.5 | 0.8 | 0.1 | 14.0 | 139 |
2021/22 | Sydney | 70 | 26 | 81 | 11 | 42 | 7 | 10 | 3 | 21 | 27 | 9 | 4 | 0 | 15 | 32.099 | 26.190 | 70.000 | 6 | 6 | 4.0 | 4.5 | 0.7 | 0.0 | 11.7 | 58 |
2022/23 | Adelaide | 250 | 89 | 240 | 49 | 128 | 23 | 29 | 16 | 67 | 107 | 53 | 18 | 5 | 40 | 37.083 | 38.281 | 79.310 | 21 | 21 | 4.0 | 5.1 | 0.9 | 0.2 | 11.9 | 253 |
2023/24 | Adelaide | 214 | 76 | 190 | 32 | 95 | 30 | 38 | 14 | 44 | 73 | 43 | 14 | 1 | 29 | 40.000 | 33.684 | 78.947 | 19 | 13 | 3.1 | 3.8 | 0.7 | 0.1 | 11.3 | 195 |
Lauren Mansfield Articles