Details
| Date | Time | League | Season |
|---|---|---|---|
| December 24, 2023 | 2:00 pm | NBL | 2023/24 |
36ers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trentyn Flowers | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Trey Kell III | Guard | 18 | 4 | 8 | 2 | 4 | 8 | 9 | 0 | 4 | 3 | 2 | 1 | 0 | 4 | 4 | 50.0 | 50.0 | 88.9 |
| 8 | Isaac Humphries | Center | 14 | 6 | 12 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 50.0 | 0 | 66.7 |
| 24 | Jacob Wiley | Forward | 21 | 9 | 12 | 1 | 2 | 2 | 4 | 3 | 9 | 4 | 2 | 0 | 1 | 0 | 12 | 75.0 | 50.0 | 50.0 |
| 34 | Dejan Vasiljevic | Guard | 23 | 9 | 20 | 5 | 11 | 0 | 0 | 0 | 3 | 6 | 3 | 1 | 0 | 3 | 3 | 45.0 | 45.5 | 0 |
| 7 | Jason Cadee | Guard | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0.0 | 0 |
| 9 | Nick Marshall | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 |
| 10 | Mitch McCarron | Guard | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 50.0 | 100.0 | 100.0 |
| 14 | Kyrin Galloway | Forward | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 60.0 | 50.0 | 0 |
| 32 | Alex Starling | Forward | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 0.0 | 0 | 50.0 |
| 44 | Sunday Dech | Guard | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 |
| Total | 95 | 35 | 73 | 10 | 22 | 15 | 20 | 7 | 29 | 20 | 10 | 10 | 4 | 20 | 36 | 47.9 | 45.5 | 75.0 |
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mitch Norton | Guard | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 20.0 | 0 | 100.0 |
| 13 | Josh Bannan | Forward | 4 | 2 | 11 | 0 | 4 | 0 | 0 | 3 | 7 | 1 | 3 | 0 | 0 | 4 | 10 | 18.2 | 0.0 | 0 |
| 20 | Nathan Sobey | Guard | 36 | 14 | 25 | 3 | 9 | 5 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 56.0 | 33.3 | 83.3 |
| 24 | Tyrell Harrison | Center | 9 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 8 | 66.7 | 0 | 100.0 |
| 26 | Sam McDaniel | Forward-Guard | 16 | 6 | 10 | 2 | 3 | 2 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | 2 | 7 | 60.0 | 66.7 | 100.0 |
| 2 | Isaac White | Guard | 7 | 3 | 9 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0.0 | 50.0 |
| 3 | Shannon Scott | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 |
| 11 | Rocco Zikarsky | Center | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 100.0 |
| 12 | Aron Baynes | Center | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 100.0 | 0 | 100.0 |
| 32 | Matthew Johns | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 34 | Chris Smith | Guard | 5 | 2 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 33.3 | 0.0 | 100.0 |
| Total | 88 | 34 | 79 | 5 | 24 | 15 | 19 | 11 | 28 | 8 | 14 | 6 | 2 | 19 | 39 | 43.0 | 20.8 | 78.9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 95 | 88 |
| 35 | 34 |
| 73 | 79 |
| 10 | 5 |
| 22 | 24 |
| 15 | 15 |
| 20 | 19 |
| 7 | 11 |
| 29 | 28 |
| 20 | 8 |
| 10 | 14 |
| 10 | 6 |
| 4 | 2 |
| 20 | 19 |
| 36 | 39 |
| 47.9 | 43.0 |
| 45.5 | 20.8 |
| 75.0 | 78.9 |

Bullets