Details
| Date | Time | League | Season |
|---|---|---|---|
| January 31, 2025 | 7:30 pm | NBL | 2024/25 |
36ers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kendric Davis | Guard | 24 | 7 | 22 | 1 | 8 | 9 | 10 | 0 | 4 | 10 | 4 | 1 | 1 | 4 | 4 | 31.8 | 12.5 | 90.0 |
| 8 | Isaac Humphries | Center | 14 | 3 | 5 | 0 | 0 | 8 | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 60.0 | 0 | 100.0 |
| 11 | Lat Mayen | Forward | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 60.0 | 100.0 | 0 |
| 24 | Montrezl Harrell | Forward-Center | 20 | 7 | 13 | 4 | 13 | 0 | 1 | 1 | 9 | 4 | 1 | 1 | 0 | 4 | 10 | 53.8 | 30.8 | 0.0 |
| 34 | Dejan Vasiljevic | Guard | 20 | 8 | 20 | 4 | 13 | 0 | 1 | 1 | 9 | 4 | 1 | 1 | 0 | 4 | 10 | 40.0 | 30.8 | 0.0 |
| 7 | Jason Cadee | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 |
| 22 | Keanu Rasmussen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sunday Dech | Guard | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 33.3 | 0.0 | 0 |
| Total | 89 | 30 | 69 | 10 | 36 | 17 | 20 | 4 | 33 | 23 | 9 | 4 | 1 | 20 | 37 | 43.5 | 27.8 | 85.0 |
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keandre Cook | Guard | 17 | 7 | 15 | 2 | 5 | 1 | 4 | 2 | 4 | 4 | 3 | 3 | 0 | 4 | 6 | 46.7 | 40.0 | 25.0 |
| 8 | Mitch Norton | Guard | 10 | 3 | 5 | 3 | 5 | 1 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 60.0 | 60.0 | 50.0 |
| 14 | Josh Adams | Guard | 10 | 4 | 10 | 0 | 5 | 2 | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 5 | 5 | 40.0 | 0.0 | 100.0 |
| 18 | Tohi Smith-Milner | Forward-Center | 14 | 5 | 9 | 4 | 5 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 10 | 55.6 | 80.0 | 0 |
| 23 | Casey Prather | Forward | 26 | 10 | 20 | 1 | 10 | 5 | 6 | 0 | 7 | 1 | 2 | 1 | 0 | 4 | 7 | 50.0 | 10.0 | 83.3 |
| 2 | Isaac White | Guard | 13 | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 35.7 | 60.0 | 0 |
| 6 | Tristan Devers | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 9 | Callum Dalton | Center | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 100.0 |
| 79 | Kye Savage | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 34 | 74 | 13 | 36 | 11 | 16 | 7 | 29 | 18 | 10 | 7 | 1 | 22 | 36 | 45.9 | 36.1 | 68.8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 89 | 92 |
| 30 | 34 |
| 69 | 74 |
| 10 | 13 |
| 36 | 36 |
| 17 | 11 |
| 20 | 16 |
| 4 | 7 |
| 33 | 29 |
| 23 | 18 |
| 9 | 10 |
| 4 | 7 |
| 1 | 1 |
| 20 | 22 |
| 37 | 36 |
| 43.5 | 45.9 |
| 27.8 | 36.1 |
| 85.0 | 68.8 |

Bullets