Details
Date | Time | League | Season |
---|---|---|---|
February 3, 2023 | 7:30 pm | NBL | 2022/23 |
36ers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Robert Franks | Forward | 19 | 8 | 14 | 3 | 8 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 57.1 | 37.5 | 0 |
1 | Antonius Cleveland | Guard | 23 | 9 | 16 | 4 | 7 | 1 | 1 | 0 | 5 | 7 | 2 | 4 | 1 | 3 | 5 | 56.3 | 57.1 | 100.0 |
10 | Mitch McCarron | Guard | 12 | 4 | 5 | 0 | 0 | 4 | 7 | 1 | 2 | 5 | 3 | 2 | 0 | 2 | 3 | 80.0 | 0 | 57.1 |
11 | Kai Sotto | Center | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 33.3 | 0.0 | 0 |
20 | Ian Clark | Guard | 18 | 8 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 66.7 | 66.7 | 0 |
3 | Anthony Drmic | Forward-Guard | 13 | 5 | 9 | 2 | 4 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 55.6 | 50.0 | 100.0 |
14 | Kyrin Galloway | Forward | 9 | 3 | 5 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 60.0 | 66.7 | 33.3 |
21 | Daniel Johnson | Forward-Center | 12 | 4 | 8 | 2 | 5 | 2 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 4 | 6 | 50.0 | 40.0 | 100.0 |
22 | Hyrum Harris | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 |
44 | Sunday Dech | Guard | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 33.3 | 33.3 | 0 |
Total | 115 | 45 | 80 | 16 | 34 | 9 | 14 | 8 | 28 | 30 | 11 | 10 | 6 | 22 | 36 | 56.3 | 47.1 | 64.3 |
Kings
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Simon | Guard | 15 | 7 | 15 | 0 | 3 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 7 | 46.7 | 0.0 | 100.0 |
3 | Dejan Vasiljevic | Guard | 18 | 4 | 9 | 4 | 6 | 6 | 6 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 44.4 | 66.7 | 100.0 |
11 | Derrick Walton Jr | Guard | 8 | 3 | 11 | 1 | 1 | 1 | 1 | 0 | 3 | 13 | 2 | 0 | 0 | 2 | 3 | 27.3 | 100.0 | 100.0 |
12 | Tim Soares | Center | 24 | 7 | 8 | 3 | 3 | 7 | 8 | 1 | 6 | 0 | 2 | 2 | 0 | 2 | 7 | 87.5 | 100.0 | 87.5 |
21 | Kouat Noi | Forward | 13 | 4 | 10 | 0 | 1 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 5 | 40.0 | 0.0 | 100.0 |
1 | Jordan Hunter | Center | 5 | 1 | 4 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 25.0 | 0.0 | 75.0 |
6 | Jaylin Galloway | Forward | 11 | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 80.0 | 100.0 | 100.0 |
7 | Shaun Bruce | Guard | 5 | 1 | 8 | 1 | 6 | 2 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 12.5 | 16.7 | 100.0 |
9 | Jackson Makoi | Guard | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 100.0 |
Total | 101 | 31 | 71 | 10 | 23 | 29 | 31 | 10 | 25 | 23 | 13 | 5 | 0 | 12 | 35 | 43.7 | 43.5 | 93.5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
115 | 101 |
45 | 31 |
80 | 71 |
16 | 10 |
34 | 23 |
9 | 29 |
14 | 31 |
8 | 10 |
28 | 25 |
30 | 23 |
11 | 13 |
10 | 5 |
6 | 0 |
22 | 12 |
36 | 35 |
56.3 | 43.7 |
47.1 | 43.5 |
64.3 | 93.5 |