36ers vs SEM Phoenix
Details
Date | Time | League | Season |
---|---|---|---|
December 24, 2022 | 5:30 pm | NBL | 2022/23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
36ers | 26 | 23 | 23 | 22 | 94 |
SEM Phoenix | 32 | 15 | 22 | 19 | 88 |
36ers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Robert Franks | Forward | 20 | 9 | 17 | 1 | 3 | 1 | 1 | 2 | 6 | 1 | 6 | 1 | 1 | 3 | 8 | 52.9 | 33.3 | 100.0 |
1 | Antonius Cleveland | Guard | 13 | 5 | 16 | 0 | 3 | 3 | 5 | 3 | 8 | 5 | 1 | 5 | 1 | 3 | 11 | 31.3 | 0.0 | 60.0 |
10 | Mitch McCarron | Guard | 16 | 5 | 10 | 0 | 1 | 6 | 8 | 1 | 3 | 2 | 6 | 1 | 1 | 1 | 4 | 50.0 | 0.0 | 75.0 |
11 | Kai Sotto | Center | 7 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 10 | 50.0 | 0 | 50.0 |
44 | Sunday Dech | Guard | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 60.0 | 100.0 | 0 |
9 | Nick Marshall | Forward | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 40.0 | 0.0 | 0 |
13 | Cameron Thew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kyrin Galloway | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Daniel Johnson | Forward-Center | 20 | 6 | 9 | 1 | 3 | 7 | 9 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 7 | 66.7 | 33.3 | 77.8 |
22 | Hyrum Harris | Forward | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 66.7 | 0 | 100.0 |
Total | 94 | 35 | 71 | 4 | 13 | 20 | 27 | 14 | 31 | 16 | 16 | 8 | 4 | 17 | 45 | 49.3 | 30.8 | 74.1 |
SEM Phoenix
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Junior Madut | Guard | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 50.0 | 0 |
3 | Trey Kell III | Guard | 10 | 4 | 13 | 2 | 8 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | 30.8 | 25.0 | 0 |
4 | Kyle Adnam | Guard | 18 | 5 | 12 | 3 | 8 | 5 | 7 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 4 | 41.7 | 37.5 | 71.4 |
22 | Dane Pineau | Forward | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 60.0 | 0 | 100.0 |
55 | Mitch Creek | Forward | 24 | 10 | 20 | 2 | 6 | 2 | 2 | 0 | 5 | 2 | 4 | 1 | 0 | 1 | 5 | 50.0 | 33.3 | 100.0 |
7 | Reuben Te Rangi | Forward-Guard | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 16.7 | 0.0 | 0 |
11 | Grant Anticevich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Tohi Smith-Milner | Forward-Center | 14 | 5 | 7 | 1 | 1 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 71.4 | 100.0 | 50.0 |
30 | Owen Foxwell | Guard | 10 | 3 | 7 | 2 | 5 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 42.9 | 40.0 | 100.0 |
Total | 88 | 32 | 74 | 11 | 31 | 13 | 18 | 9 | 21 | 16 | 10 | 8 | 3 | 16 | 30 | 43.2 | 35.5 | 72.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
94 | 88 |
35 | 32 |
71 | 74 |
4 | 11 |
13 | 31 |
20 | 13 |
27 | 18 |
14 | 9 |
31 | 21 |
16 | 16 |
16 | 10 |
8 | 8 |
4 | 3 |
17 | 16 |
45 | 30 |
49.3 | 43.2 |
30.8 | 35.5 |
74.1 | 72.2 |