Details
| Date | Time | League | Season |
|---|---|---|---|
| December 24, 2025 | 5:30 pm | NBL | 2025/26 |
36ers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flynn Cameron | Guard | 7 | 3 | 6 | 1 | 4 | 0 | 0 | 3 | 5 | 3 | 2 | 2 | 0 | 2 | 8 | 50.0 | 25.0 | 0 |
| 8 | Isaac Humphries | Center | 9 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 44.4 | 0 | 50.0 |
| 11 | Bryce Cotton | Guard | 22 | 6 | 23 | 2 | 9 | 8 | 8 | 2 | 4 | 11 | 1 | 3 | 0 | 3 | 6 | 26.1 | 22.2 | 100.0 |
| 23 | Troy Brown Jnr | Guard | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0.0 | 0 |
| 45 | Zylan Cheatham | Forward | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 9 | 28.6 | 0 | 50.0 |
| 0 | Matt Kenyon | Guard | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 66.7 | 100.0 | 0 |
| 2 | Isaac White | Guard | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 75.0 | 66.7 | 0 |
| 17 | Michael Harris | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nick Rakocevic | Forward | 19 | 8 | 12 | 0 | 1 | 3 | 5 | 6 | 7 | 1 | 2 | 2 | 2 | 4 | 13 | 66.7 | 0.0 | 60.0 |
| 34 | Dejan Vasiljevic | Guard | 15 | 6 | 10 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 60.0 | 42.9 | 0 |
| 39 | Deng Manyang | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Che Brogan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 35 | 76 | 10 | 27 | 13 | 17 | 14 | 28 | 24 | 9 | 9 | 5 | 18 | 42 | 46.1 | 37.0 | 76.5 |
Taipans
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mojave King | Guard | 6 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 33.3 | 33.3 | 100.0 |
| 9 | Jack McVeigh | Forward | 9 | 4 | 14 | 1 | 8 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 28.6 | 12.5 | 0 |
| 12 | Andrew Andrews | Guard | 15 | 5 | 11 | 3 | 7 | 2 | 4 | 0 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 45.5 | 42.9 | 50.0 |
| 14 | Kyrin Galloway | Forward | 7 | 2 | 6 | 2 | 5 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 33.3 | 40.0 | 50.0 |
| 21 | Sam Waardenburg | Forward | 19 | 8 | 16 | 2 | 6 | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 5 | 50.0 | 33.3 | 50.0 |
| 3 | Mawot Mag | Guard | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 50.0 | 50.0 | 0 |
| 5 | Admiral Schofield | Forward | 3 | 1 | 3 | 0 | 2 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 33.3 | 0.0 | 25.0 |
| 24 | Marcus Lee | Guard | 7 | 2 | 5 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 40.0 | 0 | 75.0 |
| 38 | Lachlan Barker | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Total | 73 | 26 | 65 | 10 | 33 | 11 | 19 | 12 | 22 | 19 | 13 | 6 | 5 | 18 | 34 | 40.0 | 30.3 | 57.9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 93 | 73 |
| 35 | 26 |
| 76 | 65 |
| 10 | 10 |
| 27 | 33 |
| 13 | 11 |
| 17 | 19 |
| 14 | 12 |
| 28 | 22 |
| 24 | 19 |
| 9 | 13 |
| 9 | 6 |
| 5 | 5 |
| 18 | 18 |
| 42 | 34 |
| 46.1 | 40.0 |
| 37.0 | 30.3 |
| 76.5 | 57.9 |

Taipans