Details
| Date | Time | League | Season |
|---|---|---|---|
| February 8, 2020 | 8:00 pm | NBL | 2019/20 |
36ers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Obiri Kyei | Center | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 7 | 20.0 | 0 | 50.0 |
| 7 | Brendan Teys | Guard | 5 | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 25.0 | 33.3 | 0 |
| 21 | Daniel Johnson | Forward-Center | 14 | 5 | 15 | 0 | 4 | 4 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 8 | 33.3 | 0.0 | 80.0 |
| 22 | Anthony Drmic | Forward-Guard | 3 | 1 | 11 | 0 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 9.1 | 0.0 | 33.3 |
| 24 | Jerome Randle | Guard | 9 | 4 | 11 | 0 | 4 | 1 | 1 | 0 | 6 | 5 | 5 | 0 | 0 | 3 | 6 | 36.4 | 0.0 | 100.0 |
| 3 | Kevin White | Guard | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 50.0 | 50.0 | 0 |
| 6 | Alex Mudronja | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
| 9 | Jack McVeigh | Forward | 13 | 4 | 8 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 50.0 | 60.0 | 100.0 |
| 11 | Harry Froling | Center | 9 | 4 | 10 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 40.0 | 25.0 | 0 |
| 12 | Daniel Dillon | Guard | 5 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 40.0 | 0.0 | 50.0 |
| 13 | Ben Ayre | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Griffin | Forward | 11 | 4 | 11 | 0 | 3 | 3 | 4 | 1 | 8 | 0 | 2 | 0 | 2 | 3 | 9 | 36.4 | 0.0 | 75.0 |
| 23 | Bijan Johnson | Forward | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 |
| 1 | Cameron Oliver | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scott Machado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mirko Djeric | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jarrod Kenny | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | George Blagojevic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kouat Noi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Majok Deng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nathan Jawai | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fabijan Krslovic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | D.J. Newbill | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anthony Fisher | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 29 | 90 | 7 | 32 | 15 | 21 | 16 | 31 | 17 | 13 | 4 | 4 | 21 | 47 | 32.2 | 21.9 | 71.4 |
Taipans
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Oliver | Forward | 31 | 13 | 21 | 2 | 6 | 3 | 4 | 4 | 7 | 3 | 5 | 1 | 2 | 3 | 11 | 61.9 | 33.3 | 75.0 |
| 3 | Scott Machado | Guard | 12 | 3 | 11 | 1 | 6 | 5 | 5 | 0 | 7 | 6 | 2 | 2 | 0 | 3 | 7 | 27.3 | 16.7 | 100.0 |
| 5 | Mirko Djeric | Guard | 3 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 20.0 | 20.0 | 0 |
| 13 | Majok Deng | Forward | 12 | 5 | 8 | 0 | 2 | 2 | 4 | 1 | 9 | 3 | 1 | 1 | 0 | 4 | 10 | 62.5 | 0.0 | 50.0 |
| 25 | D.J. Newbill | Guard | 17 | 7 | 14 | 1 | 5 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 0 | 1 | 3 | 50.0 | 20.0 | 100.0 |
| 6 | Jarrod Kenny | Guard | 7 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 50.0 | 50.0 | 100.0 |
| 9 | George Blagojevic | Forward | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0 | 0 | 50.0 |
| 12 | Kouat Noi | Forward | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 16.7 | 50.0 | 0 |
| 15 | Nathan Jawai | Center | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 75.0 | 0 | 33.3 |
| 20 | Fabijan Krslovic | Guard | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 4 | 5 | 7 | 66.7 | 50.0 | 0.0 |
| 32 | Anthony Fisher | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Obiri Kyei | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin White | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Mudronja | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brendan Teys | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack McVeigh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Harry Froling | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Dillon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ben Ayre | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Griffin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel Johnson | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony Drmic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bijan Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jerome Randle | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 37 | 78 | 8 | 30 | 17 | 26 | 11 | 38 | 20 | 13 | 10 | 6 | 24 | 49 | 47.4 | 26.7 | 65.4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 80 | 99 |
| 29 | 37 |
| 90 | 78 |
| 7 | 8 |
| 32 | 30 |
| 15 | 17 |
| 21 | 26 |
| 16 | 11 |
| 31 | 38 |
| 17 | 20 |
| 13 | 13 |
| 4 | 10 |
| 4 | 6 |
| 21 | 24 |
| 47 | 49 |
| 32.2 | 47.4 |
| 21.9 | 26.7 |
| 71.4 | 65.4 |

Taipans