Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2021 | 7:30 pm | NBL | 2020/21 |
36ers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Paul | Guard | 7 | 3 | 8 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 5 | 37.5 | 20.0 | 0 |
12 | Daniel Dillon | Guard | 17 | 5 | 8 | 1 | 2 | 6 | 10 | 2 | 6 | 6 | 3 | 2 | 0 | 4 | 8 | 62.5 | 50.0 | 60.0 |
21 | Daniel Johnson | Forward-Center | 13 | 4 | 7 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 57.1 | 50.0 | 66.7 |
25 | Keanu Pinder | Forward | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 50.0 | 33.3 | 0 |
44 | Sunday Dech | Guard | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 14.3 | 0.0 | 0 |
2 | Tony Crocker | Forward-Guard | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 33.3 | 25.0 | 0 |
7 | Brendan Teys | Guard | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 71.4 | 0.0 | 0 |
9 | Jack McVeigh | Forward | 9 | 3 | 8 | 1 | 3 | 2 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 37.5 | 33.3 | 50.0 |
10 | Alex Mudronja | Guard | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 33.3 | 50.0 | 0 |
11 | Jack Purchase | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Justin Simon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tyler Harvey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Isaac White | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emmett Naar | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Ogilvy | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Deng Deng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Justinian Jessup | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Froling | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tim Coenraad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 27 | 60 | 7 | 23 | 12 | 20 | 7 | 30 | 15 | 13 | 5 | 2 | 10 | 37 | 45.0 | 30.4 | 60.0 |
Hawks
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Simon | Guard | 10 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 83.3 | 0.0 | 0 |
1 | Tyler Harvey | Guard | 18 | 5 | 15 | 4 | 11 | 4 | 4 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 33.3 | 36.4 | 100.0 |
6 | Andrew Ogilvy | Center | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0.0 |
10 | Justinian Jessup | Guard | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 12.5 | 0.0 | 0 |
13 | Sam Froling | Center | 19 | 9 | 11 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 2 | 3 | 0 | 3 | 8 | 81.8 | 0 | 50.0 |
2 | Isaac White | Guard | 16 | 6 | 11 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 54.5 | 66.7 | 0 |
3 | Emmett Naar | Guard | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 4 | 0.0 | 0 | 0 |
7 | Deng Deng | Forward | 10 | 4 | 11 | 0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 36.4 | 0.0 | 100.0 |
22 | Tim Coenraad | Forward | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 100.0 |
2 | Tony Crocker | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brandon Paul | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan Teys | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack McVeigh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alex Mudronja | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Purchase | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Dillon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Johnson | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keanu Pinder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sunday Dech | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 32 | 72 | 8 | 27 | 9 | 11 | 11 | 27 | 25 | 9 | 12 | 2 | 17 | 38 | 44.4 | 29.6 | 81.8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
73 | 81 |
27 | 32 |
60 | 72 |
7 | 8 |
23 | 27 |
12 | 9 |
20 | 11 |
7 | 11 |
30 | 27 |
15 | 25 |
13 | 9 |
5 | 12 |
2 | 2 |
10 | 17 |
37 | 38 |
45.0 | 44.4 |
30.4 | 29.6 |
60.0 | 81.8 |