Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2018 | 2:50 pm | NBL | 2018/19 |
36ers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adris De Leon | - | 11 | 3 | 9 | 0 | 3 | 5 | 7 | 1 | 4 | 6 | 0 | 1 | 1 | 4 | 5 | 33.3 | 0.0 | 71.4 |
7 | Brendan Teys | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Ramone Moore | - | 8 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 4 | 40.0 | 0.0 | 0 |
11 | Harry Froling | Center | 23 | 7 | 12 | 3 | 7 | 6 | 7 | 1 | 6 | 1 | 2 | 1 | 0 | 2 | 7 | 58.3 | 42.9 | 85.7 |
13 | Majok Deng | Forward | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 50.0 |
20 | Nathan Sobey | - | 10 | 4 | 9 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 4 | 44.4 | 0.0 | 100.0 |
21 | Daniel Johnson | Forward-Center | 14 | 5 | 11 | 0 | 2 | 4 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 8 | 45.5 | 0.0 | 100.0 |
22 | Anthony Drmic | Forward-Guard | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 33.3 | 0.0 | 0 |
24 | Jacob Wiley | Forward | 8 | 3 | 10 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 1 | 2 | 4 | 9 | 30.0 | 0 | 100.0 |
4 | Kyle Adnam | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Bogut | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brad Newley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jerome Randle | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kevin Lisch | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Wear | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Daniel Kickert | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brian Bowen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dane Pineau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 29 | 68 | 3 | 16 | 20 | 24 | 9 | 35 | 16 | 14 | 5 | 3 | 20 | 44 | 42.6 | 18.8 | 83.3 |
Kings
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kyle Adnam | - | 8 | 2 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 33.3 | 66.7 | 100.0 |
6 | Andrew Bogut | Center | 8 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 10 | 4 | 0 | 1 | 4 | 4 | 13 | 60.0 | 0 | 66.7 |
8 | Brad Newley | Forward-Guard | 26 | 11 | 18 | 4 | 7 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 1 | 3 | 6 | 61.1 | 57.1 | 0.0 |
9 | Jerome Randle | - | 23 | 10 | 23 | 3 | 6 | 0 | 0 | 3 | 1 | 5 | 3 | 1 | 0 | 4 | 4 | 43.5 | 50.0 | 0 |
11 | Kevin Lisch | - | 20 | 5 | 10 | 3 | 6 | 7 | 10 | 0 | 1 | 2 | - | 2 | 0 | 0 | 1 | 50.0 | 50.0 | 70.0 |
12 | David Wear | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0 | 0 |
14 | Daniel Kickert | Forward-Center | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 28.6 | 0.0 | 0 |
20 | Brian Bowen | Forward | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0 |
22 | Dane Pineau | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 |
0 | Adris De Leon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan Teys | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ramone Moore | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harry Froling | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Majok Deng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathan Sobey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Johnson | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Drmic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jacob Wiley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 93 | 34 | 74 | 12 | 24 | 11 | 16 | 9 | 19 | 18 | 11 | 10 | 6 | 19 | 28 | 45.9 | 50.0 | 68.8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
81 | 93 |
29 | 34 |
68 | 74 |
3 | 12 |
16 | 24 |
20 | 11 |
24 | 16 |
9 | 9 |
35 | 19 |
16 | 18 |
14 | 11 |
5 | 10 |
3 | 6 |
20 | 19 |
44 | 28 |
42.6 | 45.9 |
18.8 | 50.0 |
83.3 | 68.8 |