Details
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2020 | 5:30 pm | NZNBL Men's | 2020 |
Airs
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tai Wynyard | Center | 14 | 7 | 9 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | 1 | 1 | 0 | 2 | 8 | 77.8 | 0 | 0.0 |
| 8 | Derone Raukawa | Guard | 24 | 5 | 14 | 1 | 3 | 13 | 13 | 2 | 1 | 7 | 6 | 1 | 0 | 1 | 3 | 35.7 | 33.3 | 100.0 |
| 10 | Ken Tuffin | Guard | 10 | 4 | 9 | 2 | 5 | 0 | 0 | 6 | 7 | 1 | 2 | 3 | 0 | 2 | 13 | 44.4 | 40.0 | 0 |
| 24 | Shane Temara | Forward | 6 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 42.9 | 0.0 | 0 |
| 62 | Marcel Jones | Forward | 21 | 9 | 22 | 1 | 7 | 2 | 2 | 1 | 15 | 4 | 5 | 0 | 2 | 1 | 16 | 40.9 | 14.3 | 100.0 |
| 0 | Joseph Nunag | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Denhym Brooke | Forward | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 3 | 28.6 | 0.0 | 0 |
| 3 | Francis Mulvihill | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 100.0 | 0 | 0 |
| 22 | Zac Easthope | Forward | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 75.0 | 0 | 100.0 |
| 23 | Mitch Dance | Forward | 7 | 3 | 10 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 30.0 | 0 | 50.0 |
| 0 | Tysxun Aiolupotea | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Theo Johnson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Riley Bensemann | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nic Trathen | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tom Ingham | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zeb Lovell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alexander McNaught | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joshua Leger | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Karena | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dane Brooks | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 95 | 37 | 83 | 4 | 19 | 17 | 21 | 16 | 35 | 18 | 20 | 9 | 5 | 17 | 51 | 44.6 | 21.1 | 81.0 |
Giants
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tysxun Aiolupotea | Guard | 11 | 5 | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 35.7 | 33.3 | 0 |
| 9 | Tom Ingham | Guard | 18 | 7 | 15 | 3 | 10 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 5 | 4 | 46.7 | 30.0 | 100.0 |
| 11 | Zeb Lovell | Forward | 11 | 4 | 9 | 1 | 1 | 2 | 2 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 12 | 44.4 | 100.0 | 100.0 |
| 41 | Mike Karena | Center | 10 | 4 | 17 | 0 | 0 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 23.5 | 0 | 50.0 |
| 43 | Dane Brooks | Forward-Guard | 23 | 9 | 12 | 2 | 3 | 3 | 4 | 6 | 2 | 6 | 3 | 3 | 3 | 0 | 8 | 75.0 | 66.7 | 75.0 |
| 1 | Theo Johnson | Forward-Guard | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 20.0 | 0.0 | 0 |
| 7 | Riley Bensemann | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nic Trathen | Forward-Guard | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 33.3 | 50.0 | 0 |
| 21 | Alexander McNaught | Guard | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | 0 | 25.0 | 0.0 | 0 |
| 42 | Joshua Leger | Center | 6 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 4 | 42.9 | 0.0 | 0.0 |
| 10 | Joseph Nunag | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Denhym Brooke | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Francis Mulvihill | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tai Wynyard | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Derone Raukawa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ken Tuffin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zac Easthope | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mitch Dance | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Temara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Marcel Jones | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 36 | 89 | 8 | 23 | 8 | 13 | 14 | 25 | 19 | 17 | 6 | 6 | 20 | 39 | 40.4 | 34.8 | 61.5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 95 | 88 |
| 37 | 36 |
| 83 | 89 |
| 4 | 8 |
| 19 | 23 |
| 17 | 8 |
| 21 | 13 |
| 16 | 14 |
| 35 | 25 |
| 18 | 19 |
| 20 | 17 |
| 9 | 6 |
| 5 | 6 |
| 17 | 20 |
| 51 | 39 |
| 44.6 | 40.4 |
| 21.1 | 34.8 |
| 81.0 | 61.5 |

Giants