Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 20, 2019 | 8:00 pm | NBL1 Men South | 2019 | 
Results
| Team | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Ballarat Miners | 14 | 24 | 17 | 23 | 78 | 
| Melbourne Tigers | 27 | 25 | 16 | 18 | 86 | 
Ballarat Miners
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tristan Fisher | Guard | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 
| 60 | Jerry Evans Jr | Forward | 12 | 4 | 17 | 2 | 8 | 2 | 3 | 2 | 9 | 1 | 3 | 1 | 0 | 4 | 11 | 23.5 | 25.0 | 66.7 | 
| 24 | Jordan Lingard | Forward | 10 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 4 | 62.5 | 0.0 | 0 | 
| 5 | Sam Short | Guard | 18 | 7 | 12 | 3 | 5 | 1 | 2 | 0 | 4 | 3 | 4 | 1 | 0 | 1 | 4 | 58.3 | 60.0 | 50.0 | 
| 22 | Deng Acuoth | Forward | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 8 | 75.0 | 0 | 0.0 | 
| 8 | Ross Weightman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 9 | Zac Dunmore | Guard | 8 | 3 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 33.3 | 100.0 | 
| 19 | Blake Allison | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Marqueze Coleman | Guard | 24 | 7 | 15 | 3 | 4 | 7 | 9 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 46.7 | 75.0 | 77.8 | 
| 21 | Josh Fox | Forward | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0.0 | 0.0 | 0 | 
| 2 | Nic Pozoglou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | William Hickey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Jack Bines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Maxwell Viitala | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Mike Wells | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Michael Luxford | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Jack Purchase | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Van Merbin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Dane Pineau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 78 | 29 | 68 | 9 | 25 | 11 | 16 | 8 | 27 | 15 | 10 | 6 | 3 | 20 | 35 | 42.6 | 36.0 | 68.8 | 
Melbourne Tigers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dane Pineau | Forward | 18 | 6 | 14 | 0 | 0 | 6 | 11 | 11 | 9 | 3 | 0 | 1 | 0 | 1 | 20 | 42.9 | 0 | 54.5 | 
| 9 | Michael Luxford | Guard | 13 | 5 | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 7 | 2 | 3 | 0 | 1 | 2 | 41.7 | 50.0 | 0 | 
| 6 | Maxwell Viitala | Guard | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 100.0 | 100.0 | 0 | 
| 3 | Nic Pozoglou | Forward | 18 | 8 | 18 | 2 | 5 | 0 | 0 | 5 | 13 | 4 | 2 | 1 | 1 | 2 | 18 | 44.4 | 40.0 | 0 | 
| 7 | Mike Wells | Guard | 13 | 5 | 15 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 33.3 | 28.6 | 50.0 | 
| 5 | Jack Bines | Forward | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 50.0 | 
| 4 | William Hickey | Guard | 9 | 3 | 5 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 60.0 | 33.3 | 66.7 | 
| 15 | Van Merbin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Jack Purchase | Forward | 7 | 3 | 11 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 27.3 | 16.7 | 0 | 
| 1 | Marqueze Coleman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 60 | Jerry Evans Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Sam Short | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Ross Weightman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Zac Dunmore | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Tristan Fisher | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Blake Allison | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Josh Fox | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Deng Acuoth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Jordan Lingard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 86 | 33 | 78 | 10 | 28 | 10 | 18 | 16 | 31 | 19 | 7 | 7 | 1 | 14 | 47 | 42.3 | 35.7 | 55.6 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					TO
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					REB
		
			
				
					FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
			
		| 78 | 86 | 
| 29 | 33 | 
| 68 | 78 | 
| 9 | 10 | 
| 25 | 28 | 
| 11 | 10 | 
| 16 | 18 | 
| 8 | 16 | 
| 27 | 31 | 
| 15 | 19 | 
| 10 | 7 | 
| 6 | 7 | 
| 3 | 1 | 
| 20 | 14 | 
| 35 | 47 | 
| 42.6 | 42.3 | 
| 36.0 | 35.7 | 
| 68.8 | 55.6 | 

 Melbourne Tigers
 Melbourne Tigers 
         
         
         
         
         
         
         
         
         
         
         
        