Details
| Date | Time | League | Season |
|---|---|---|---|
| October 29, 2023 | 4:00 pm | NBL | 2023/24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bullets | 24 | 21 | 24 | 21 | 90 |
| JackJumpers | 21 | 18 | 23 | 25 | 87 |
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mitch Norton | Guard | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 33.3 | 100.0 | 0 |
| 13 | Josh Bannan | Forward | 10 | 4 | 8 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 10 | 50.0 | 100.0 | 50.0 |
| 20 | Nathan Sobey | Guard | 28 | 10 | 16 | 4 | 7 | 4 | 6 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 62.5 | 57.1 | 66.7 |
| 24 | Tyrell Harrison | Center | 10 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | 2 | 4 | 6 | 57.1 | 0 | 100.0 |
| 26 | Sam McDaniel | Forward-Guard | 8 | 2 | 8 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 25.0 | 0.0 | 100.0 |
| 0 | DJ Mitchell | Forward | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 75.0 | 0.0 | 0 |
| 2 | Isaac White | Guard | 10 | 3 | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 37.5 | 50.0 | 75.0 |
| 4 | Gabe Hadley | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | Rocco Zikarsky | Center | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 |
| 34 | Chris Smith | Guard | 11 | 3 | 8 | 2 | 6 | 3 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 37.5 | 33.3 | 75.0 |
| Total | 90 | 32 | 66 | 9 | 20 | 17 | 22 | 8 | 24 | 17 | 13 | 6 | 2 | 19 | 32 | 48.5 | 45.0 | 77.3 |
JackJumpers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Crawford | Guard | 16 | 6 | 13 | 2 | 7 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 46.2 | 28.6 | 66.7 |
| 3 | Anthony Drmic | Forward-Guard | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 25.0 | 0.0 | 0 |
| 9 | Jack McVeigh | Forward | 18 | 7 | 17 | 0 | 5 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 41.2 | 0.0 | 100.0 |
| 24 | Marcus Lee | Guard | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 5 | 7 | 75.0 | 0 | 0 |
| 25 | Milton Doyle | Guard | 7 | 3 | 10 | 0 | 4 | 1 | 2 | 0 | 0 | 8 | 4 | 2 | 0 | 3 | 0 | 30.0 | 0.0 | 50.0 |
| 5 | Majok Deng | Forward | 17 | 7 | 11 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 63.6 | 25.0 | 100.0 |
| 13 | Sean Macdonald | Guard | 12 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 66.7 | 66.7 | 0 |
| 20 | Fabijan Krslovic | Guard | 9 | 3 | 5 | 0 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 60.0 | 0.0 | 75.0 |
| 21 | Jarred Bairstow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Clint Steindl | Forward-Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
| Total | 87 | 34 | 71 | 7 | 30 | 12 | 15 | 8 | 23 | 19 | 14 | 6 | 3 | 18 | 31 | 47.9 | 23.3 | 80.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 90 | 87 |
| 32 | 34 |
| 66 | 71 |
| 9 | 7 |
| 20 | 30 |
| 17 | 12 |
| 22 | 15 |
| 8 | 8 |
| 24 | 23 |
| 17 | 19 |
| 13 | 14 |
| 6 | 6 |
| 2 | 3 |
| 19 | 18 |
| 32 | 31 |
| 48.5 | 47.9 |
| 45.0 | 23.3 |
| 77.3 | 80.0 |

JackJumpers