Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2018 | 3:00 pm | WNBL | 2018/19 |
Dandenong
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Cole | - | 12 | 5 | 16 | 0 | 4 | 2 | 2 | 2 | 5 | 4 | 4 | 0 | 2 | 0 | 7 | 31.3 | 0.0 | 100.0 |
| 2 | Kayla Pedersen | Forward | 11 | 5 | 13 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 38.5 | 0 | 100.0 |
| 5 | Tessa Lavey | - | 2 | 1 | 7 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 14.3 | 0.0 | 50.0 |
| 11 | Carley Mijovic | Forward | 8 | 3 | 8 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 37.5 | 33.3 | 100.0 |
| 44 | Betnijah Laney | - | 16 | 6 | 13 | 2 | 7 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 9 | 46.2 | 28.6 | 100.0 |
| 7 | Rebecca Pizzey | Forward | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0.0 | 0 |
| 10 | Kiera Rowe | Forward | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0.0 | 0 |
| 14 | Amelia Todhunter | - | 10 | 2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 66.7 | 100.0 | 100.0 |
| 22 | Tayla Roberts | Center | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 |
| 33 | Lauren Mansfield | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Antonia Farnworth | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katie-Rae Ebzery | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maddison Allen | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kayla Steindl | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brittany McPhee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Asia Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alison Schwagmeyer-Belger | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ellie Collins | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 25 | 69 | 5 | 21 | 12 | 13 | 14 | 20 | 16 | 14 | 5 | 5 | 15 | 34 | 36.2 | 23.8 | 92.3 |
Perth
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Katie-Rae Ebzery | - | 4 | 1 | 6 | 9 | 2 | 2 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 16.7 | 450.0 | 50.0 |
| 12 | Kayla Steindl | Forward | 6 | 2 | 7 | 2 | 5 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 28.6 | 40.0 | 0 |
| 24 | Brittany McPhee | - | 21 | 8 | 13 | 1 | 3 | 4 | 8 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 7 | 61.5 | 33.3 | 50.0 |
| 31 | Asia Taylor | Forward | 23 | 9 | 18 | 0 | 3 | 5 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 3 | 8 | 50.0 | 0.0 | 100.0 |
| 32 | Alison Schwagmeyer-Belger | Forward-Guard | 17 | 8 | 13 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 61.5 | 20.0 | 0 |
| 5 | Lauren Mansfield | - | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 25.0 | 25.0 | 0 |
| 7 | Antonia Farnworth | - | 10 | 1 | 10 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | 10.0 | 40.0 | 0 |
| 11 | Maddison Allen | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 5 | 100.0 | 0 | 0 |
| 34 | Ellie Collins | Forward-Center | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0.0 | 0 |
| 1 | Rebecca Cole | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kayla Pedersen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Betnijah Laney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tessa Lavey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rebecca Pizzey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kiera Rowe | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carley Mijovic | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amelia Todhunter | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tayla Roberts | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 33 | 77 | 16 | 29 | 11 | 17 | 22 | 25 | 15 | 11 | 10 | 5 | 15 | 47 | 42.9 | 55.2 | 64.7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 65 | 90 |
| 25 | 33 |
| 69 | 77 |
| 5 | 16 |
| 21 | 29 |
| 12 | 11 |
| 13 | 17 |
| 14 | 22 |
| 20 | 25 |
| 16 | 15 |
| 14 | 11 |
| 5 | 10 |
| 5 | 5 |
| 15 | 15 |
| 34 | 47 |
| 36.2 | 42.9 |
| 23.8 | 55.2 |
| 92.3 | 64.7 |

Perth