Details
| Date | Time | League | Season |
|---|---|---|---|
| April 6, 2019 | 5:30 pm | NBL1 Women South | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Diamond Valley Eagles | 23 | 22 | 23 | 20 | 88 |
| Basketball Australia CoE | 27 | 15 | 13 | 11 | 66 |
Diamond Valley Eagles
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Anneli Maley | Guard | 31 | 8 | 15 | 3 | 4 | 12 | 17 | 4 | 11 | 0 | 0 | 2 | 0 | 4 | 15 | 53.3 | 75.0 | 70.6 |
| 11 | Hope Terdich | Forward | 25 | 7 | 16 | 0 | 1 | 11 | 12 | 4 | 5 | 2 | 3 | 1 | 0 | 3 | 9 | 43.8 | 0.0 | 91.7 |
| 15 | Meg Crupi | Guard | 5 | 1 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 20.0 | 50.0 | 100.0 |
| 2 | Kayla Bretherton | Guard | 4 | 1 | 5 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 20.0 | 0 | 50.0 |
| 14 | Brianna Gregory | Forward | 18 | 6 | 7 | 0 | 0 | 6 | 11 | 1 | 6 | 2 | 3 | 1 | 0 | 3 | 7 | 85.7 | 0 | 54.5 |
| 16 | Jane Chalmers | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 4 | 0 | 3 | 4 | 0.0 | 0.0 | 0 |
| 8 | Mikayla Peterson | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 |
| 5 | Ivana Vasiljevic | Guard | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 20.0 | 25.0 | 0 |
| 21 | Paige Price | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isabel Palmer | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Agnes Emma-Nnopu | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jade Melbourne | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kobe King-Hawea | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adelaide Fuller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lily Scanlon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ashlee Hannan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Millie Prior | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelsey Rees | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Olivia Pollerd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 25 | 57 | 5 | 12 | 33 | 46 | 12 | 33 | 16 | 13 | 11 | 0 | 22 | 45 | 43.9 | 41.7 | 71.7 |
Basketball Australia CoE
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ashlee Hannan | Forward | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 4 | 66.7 | 0 | 0 |
| 8 | Kobe King-Hawea | Guard | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 4 | 28.6 | 0.0 | 0 |
| 9 | Adelaide Fuller | Forward | 12 | 4 | 8 | 0 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 50.0 | 0.0 | 100.0 |
| 4 | Isabel Palmer | Guard | 16 | 4 | 14 | 3 | 9 | 5 | 7 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 28.6 | 33.3 | 71.4 |
| 11 | Lily Scanlon | Guard | 5 | 2 | 8 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 25.0 | 0.0 | 50.0 |
| 5 | Agnes Emma-Nnopu | Guard | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 66.7 | 50.0 | 100.0 |
| 15 | Kelsey Rees | Forward-Center | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 50.0 | 0 | 0 |
| 6 | Jade Melbourne | Forward-Guard | 9 | 3 | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 37.5 | 0.0 | 50.0 |
| 23 | Olivia Pollerd | Forward | 4 | 2 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 25.0 | 0.0 | 0 |
| 2 | Paige Price | Forward | 2 | 0 | 5 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 3 | 0.0 | 0.0 | 100.0 |
| 14 | Millie Prior | Forward-Center | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0.0 | 0 | 50.0 |
| 2 | Kayla Bretherton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ivana Vasiljevic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikayla Peterson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hope Terdich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brianna Gregory | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Meg Crupi | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jane Chalmers | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Anneli Maley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 22 | 68 | 4 | 27 | 18 | 25 | 9 | 19 | 13 | 13 | 7 | 4 | 30 | 28 | 32.4 | 14.8 | 72.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 88 | 66 |
| 25 | 22 |
| 57 | 68 |
| 5 | 4 |
| 12 | 27 |
| 33 | 18 |
| 46 | 25 |
| 12 | 9 |
| 33 | 19 |
| 16 | 13 |
| 13 | 13 |
| 11 | 7 |
| 0 | 4 |
| 22 | 30 |
| 45 | 28 |
| 43.9 | 32.4 |
| 41.7 | 14.8 |
| 71.7 | 72.0 |

Basketball Australia CoE