Details
| Date | Time | League | Season |
|---|---|---|---|
| June 29, 2019 | 8:00 pm | NBL1 Men South | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eltham Wildcats | 24 | 23 | 23 | 18 | 88 |
| Bendigo Braves | 17 | 16 | 33 | 26 | 92 |
Eltham Wildcats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Adam Doyle | Guard | 22 | 8 | 17 | 4 | 8 | 2 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 47.1 | 50.0 | 100.0 |
| 5 | Ovie Magbegor | Forward-Center | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 4 | 0.0 | 0 | 0 |
| 14 | Ben Waldren | Forward | 10 | 4 | 10 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 40.0 | 20.0 | 50.0 |
| 2 | Josh Sykes | Forward | 19 | 9 | 15 | 0 | 0 | 1 | 4 | 2 | 6 | 1 | 6 | 2 | 3 | 4 | 8 | 60.0 | 0 | 25.0 |
| 40 | Geremy McKay | Forward | 17 | 8 | 13 | 1 | 3 | 0 | 0 | 4 | 8 | 2 | 3 | 0 | 0 | 3 | 12 | 61.5 | 33.3 | 0 |
| 8 | Justin Aver | Guard | 14 | 4 | 9 | 4 | 7 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 44.4 | 57.1 | 100.0 |
| 1 | Dave Schaffert | Guard | 6 | 2 | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 40.0 | 33.3 | 33.3 |
| 0 | Samuel Whelan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Deonte Burton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Bartlett | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake Lloyd | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tanner Rayner | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jordan Mangan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dyson Daniels | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mathiang Muo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chris Hogan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Daniel Hansen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matthew Andronicos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ray Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 35 | 71 | 11 | 26 | 7 | 13 | 9 | 28 | 18 | 13 | 5 | 4 | 18 | 37 | 49.3 | 42.3 | 53.8 |
Bendigo Braves
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Chris Hogan | Forward | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0.0 | 0 |
| 31 | Daniel Hansen | Guard | 13 | 4 | 7 | 3 | 5 | 2 | 2 | 0 | 4 | 6 | 2 | 1 | 0 | 3 | 4 | 57.1 | 60.0 | 100.0 |
| 15 | Mathiang Muo | Guard | 16 | 6 | 16 | 4 | 9 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 37.5 | 44.4 | 0 |
| 35 | Ray Turner | Forward | 36 | 12 | 23 | 1 | 2 | 11 | 11 | 4 | 10 | 3 | 3 | 3 | 2 | 2 | 14 | 52.2 | 50.0 | 100.0 |
| 1 | Deonte Burton | Guard | 5 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 50.0 | 0.0 | 33.3 |
| 34 | Matthew Andronicos | Center | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 33.3 | 0 | 0 |
| 2 | Matthew Bartlett | Guard | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50.0 | 50.0 | 0 |
| 5 | Tanner Rayner | Guard | 15 | 4 | 6 | 3 | 5 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 66.7 | 60.0 | 80.0 |
| 10 | Jordan Mangan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Jake Lloyd | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 |
| 11 | Dyson Daniels | Guard | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 0 | Samuel Whelan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dave Schaffert | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josh Sykes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ovie Magbegor | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin Aver | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Waldren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Doyle | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Geremy McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 31 | 72 | 12 | 32 | 18 | 21 | 9 | 27 | 18 | 11 | 7 | 4 | 14 | 36 | 43.1 | 37.5 | 85.7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 88 | 92 |
| 35 | 31 |
| 71 | 72 |
| 11 | 12 |
| 26 | 32 |
| 7 | 18 |
| 13 | 21 |
| 9 | 9 |
| 28 | 27 |
| 18 | 18 |
| 13 | 11 |
| 5 | 7 |
| 4 | 4 |
| 18 | 14 |
| 37 | 36 |
| 49.3 | 43.1 |
| 42.3 | 37.5 |
| 53.8 | 85.7 |

Bendigo Braves