Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2019 | 2:30 pm | NBL1 Men South | 2019 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Eltham Wildcats | 25 | 22 | 16 | 19 | 82 |
Hobart Chargers | 10 | 18 | 22 | 21 | 71 |
Eltham Wildcats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Justin Aver | Guard | 7 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 40.0 | 33.3 | 100.0 |
19 | Adam Doyle | Guard | 16 | 4 | 15 | 1 | 6 | 7 | 7 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 26.7 | 16.7 | 100.0 |
35 | Simon Bradbury | Center | 8 | 4 | 8 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 50.0 | 0.0 | 0 |
2 | Josh Sykes | Forward | 18 | 8 | 10 | 0 | 0 | 2 | 2 | 1 | 14 | 4 | 5 | 1 | 3 | 2 | 15 | 80.0 | 0 | 100.0 |
40 | Geremy McKay | Forward | 17 | 8 | 12 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 8 | 66.7 | 50.0 | 0 |
1 | Dave Schaffert | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
5 | Ovie Magbegor | Forward-Center | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 7 | 75.0 | 0 | 0 |
0 | Samuel Whelan | Guard | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0.0 | 50.0 |
14 | Ben Waldren | Forward | 9 | 3 | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 50.0 | 60.0 | 0.0 |
4 | Jack Stanwix | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sam Youl | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zachary White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tad Dufelmeier | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Young | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elijah Pawson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Richards | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cameron Brown | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jalen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | BJ Radcliffe | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 32 | 63 | 6 | 18 | 12 | 15 | 10 | 37 | 18 | 20 | 6 | 5 | 12 | 47 | 50.8 | 33.3 | 80.0 |
Hobart Chargers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Tad Dufelmeier | Guard | 11 | 4 | 13 | 1 | 6 | 2 | 2 | 1 | 5 | 4 | 2 | 2 | 0 | 5 | 6 | 30.8 | 16.7 | 100.0 |
7 | Zachary White | Forward | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 0.0 | 0.0 | 0 |
4 | Jack Stanwix | Guard | 7 | 2 | 5 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 40.0 | 33.3 | 100.0 |
11 | Jacob Richards | Forward | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 20.0 | 0.0 | 0 |
22 | Jalen Adams | Forward | 23 | 10 | 21 | 0 | 3 | 3 | 5 | 6 | 4 | 1 | 4 | 7 | 2 | 0 | 10 | 47.6 | 0.0 | 60.0 |
9 | Matthew Young | Forward | 3 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 14.3 | 20.0 | 0 |
14 | Cameron Brown | Forward | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 25.0 | 0 | 0 |
10 | Elijah Pawson | Guard | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 0 |
52 | BJ Radcliffe | Guard | 23 | 7 | 14 | 5 | 8 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 62.5 | 80.0 |
6 | Sam Youl | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
0 | Samuel Whelan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dave Schaffert | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Josh Sykes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ovie Magbegor | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Justin Aver | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ben Waldren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adam Doyle | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Simon Bradbury | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Geremy McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 26 | 79 | 8 | 37 | 11 | 14 | 14 | 19 | 11 | 10 | 13 | 4 | 14 | 33 | 32.9 | 21.6 | 78.6 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
82 | 71 |
32 | 26 |
63 | 79 |
6 | 8 |
18 | 37 |
12 | 11 |
15 | 14 |
10 | 14 |
37 | 19 |
18 | 11 |
20 | 10 |
6 | 13 |
5 | 4 |
12 | 14 |
47 | 33 |
50.8 | 32.9 |
33.3 | 21.6 |
80.0 | 78.6 |