Details
Date | Time | League | Season |
---|---|---|---|
April 12, 2019 | 7:30 pm | NBL1 Men South | 2019 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Frankston Blues | 25 | 6 | 19 | 27 | 77 |
Geelong Supercats | 18 | 16 | 19 | 19 | 72 |
Frankston Blues
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lachlan Barker | Guard | 16 | 3 | 5 | 1 | 2 | 9 | 9 | 0 | 4 | 1 | 1 | 3 | 0 | 3 | 4 | 60.0 | 50.0 | 100.0 |
3 | Igor Hadziomerovic | Guard | 17 | 5 | 12 | 1 | 3 | 6 | 7 | 1 | 7 | 1 | 6 | 1 | 1 | 2 | 8 | 41.7 | 33.3 | 85.7 |
1 | Damon Bozeman | Guard | 20 | 6 | 13 | 0 | 3 | 8 | 10 | 0 | 3 | 5 | 4 | 3 | 0 | 4 | 3 | 46.2 | 0.0 | 80.0 |
24 | Majok Majok | Forward-Center | 6 | 2 | 6 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 7 | 33.3 | 0 | 50.0 |
15 | Najeal Young | Forward | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | 3 | 25.0 | 0 | 100.0 |
4 | Alister Macdonald | Guard | 11 | 4 | 13 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 30.8 | 37.5 | 0 |
11 | William Peirce | Guard | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 50.0 | 100.0 | 0 |
10 | Tom Garrett | Guard | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0.0 | 0.0 | 0 |
22 | Angus Howey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Demarcus Gatlin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lewis Varley | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Owusu | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Michael Rebula | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ma’alo Hicks | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Freind | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Marc Goodwin | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lewis Thomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Cohen Blythe | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Thomas Georgiadis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 77 | 22 | 58 | 6 | 19 | 27 | 32 | 7 | 27 | 13 | 20 | 12 | 1 | 20 | 34 | 37.9 | 31.6 | 84.4 |
Geelong Supercats
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nick Owusu | Guard | 14 | 6 | 12 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | 50.0 | 25.0 | 100.0 |
21 | Lewis Thomas | Forward | 11 | 5 | 17 | 0 | 3 | 1 | 4 | 1 | 10 | 3 | 1 | 1 | 0 | 3 | 11 | 29.4 | 0.0 | 25.0 |
15 | Ma’alo Hicks | Forward-Center | 12 | 5 | 8 | 0 | 1 | 2 | 6 | 2 | 5 | 2 | 3 | 2 | 0 | 4 | 7 | 62.5 | 0.0 | 33.3 |
5 | Demarcus Gatlin | Guard | 21 | 8 | 14 | 0 | 0 | 5 | 11 | 6 | 4 | 5 | 3 | 0 | 0 | 4 | 10 | 57.1 | 0 | 45.5 |
7 | Lewis Varley | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0.0 | 0.0 | 0 |
10 | Michael Rebula | Forward-Guard | 5 | 1 | 8 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 12.5 | 0.0 | 75.0 |
17 | Nathan Freind | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
26 | Cohen Blythe | Guard | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 4 | 6 | 40.0 | 33.3 | 0 |
45 | Thomas Georgiadis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marc Goodwin | Guard | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25.0 | 0.0 | 0 |
1 | Damon Bozeman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Igor Hadziomerovic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alister Macdonald | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Lachlan Barker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tom Garrett | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Najeal Young | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | William Peirce | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Angus Howey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Majok Majok | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 29 | 75 | 2 | 15 | 12 | 26 | 15 | 27 | 16 | 14 | 9 | 0 | 24 | 42 | 38.7 | 13.3 | 46.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
77 | 72 |
22 | 29 |
58 | 75 |
6 | 2 |
19 | 15 |
27 | 12 |
32 | 26 |
7 | 15 |
27 | 27 |
13 | 16 |
20 | 14 |
12 | 9 |
1 | 0 |
20 | 24 |
34 | 42 |
37.9 | 38.7 |
31.6 | 13.3 |
84.4 | 46.2 |