Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2019 | 7:30 pm | NBL1 Men South | 2019 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Frankston Blues | 24 | 28 | 29 | 18 | 99 |
Melbourne Tigers | 20 | 26 | 25 | 27 | 98 |
Frankston Blues
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lachlan Barker | Guard | 9 | 3 | 10 | 2 | 5 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 30.0 | 40.0 | 50.0 |
3 | Igor Hadziomerovic | Guard | 25 | 8 | 14 | 2 | 5 | 7 | 7 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 57.1 | 40.0 | 100.0 |
1 | Damon Bozeman | Guard | 18 | 7 | 14 | 2 | 5 | 2 | 2 | 2 | 5 | 1 | 5 | 0 | 1 | 4 | 7 | 50.0 | 40.0 | 100.0 |
9 | Daniel Trist | Forward | 8 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 5 | 1 | 0 | 5 | 4 | 100.0 | 100.0 | 0.0 |
15 | Najeal Young | Forward | 20 | 9 | 11 | 0 | 0 | 2 | 7 | 3 | 12 | 5 | 3 | 1 | 0 | 4 | 15 | 81.8 | 0 | 28.6 |
4 | Alister Macdonald | Guard | 10 | 4 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 57.1 | 50.0 | 0 |
22 | Angus Howey | Forward | 7 | 2 | 4 | 0 | 0 | 3 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 50.0 | 0 | 75.0 |
11 | William Peirce | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 50.0 | 0 | 0 |
10 | Tom Garrett | Guard | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0 |
2 | Nic Pozoglou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | William Hickey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Bines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maxwell Viitala | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mike Wells | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Luxford | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Kinkela | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Van Merbin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 99 | 37 | 67 | 10 | 23 | 15 | 24 | 12 | 32 | 20 | 20 | 3 | 2 | 19 | 44 | 55.2 | 43.5 | 62.5 |
Melbourne Tigers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Michael Luxford | Guard | 23 | 8 | 16 | 5 | 11 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 2 | 4 | 50.0 | 45.5 | 100.0 |
6 | Maxwell Viitala | Guard | 10 | 3 | 11 | 2 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 27.3 | 40.0 | 100.0 |
15 | Van Merbin | Forward | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 40.0 | 0.0 | 0 |
3 | Nic Pozoglou | Forward | 14 | 6 | 15 | 0 | 5 | 2 | 6 | 2 | 5 | 3 | 3 | 2 | 0 | 2 | 7 | 40.0 | 0.0 | 33.3 |
7 | Mike Wells | Guard | 39 | 13 | 22 | 5 | 8 | 8 | 11 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 59.1 | 62.5 | 72.7 |
5 | Jack Bines | Forward | 4 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 40.0 | 0.0 | 0.0 |
11 | Daniel Kinkela | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | William Hickey | Guard | 4 | 1 | 5 | 0 | 3 | 2 | 3 | 0 | 6 | 0 | 1 | 2 | 1 | 5 | 6 | 20.0 | 0.0 | 66.7 |
1 | Damon Bozeman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Igor Hadziomerovic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alister Macdonald | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Lachlan Barker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Daniel Trist | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tom Garrett | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | William Peirce | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Najeal Young | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Angus Howey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 35 | 79 | 12 | 35 | 16 | 26 | 10 | 17 | 11 | 6 | 12 | 3 | 19 | 27 | 44.3 | 34.3 | 61.5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
99 | 98 |
37 | 35 |
67 | 79 |
10 | 12 |
23 | 35 |
15 | 16 |
24 | 26 |
12 | 10 |
32 | 17 |
20 | 11 |
20 | 6 |
3 | 12 |
2 | 3 |
19 | 19 |
44 | 27 |
55.2 | 44.3 |
43.5 | 34.3 |
62.5 | 61.5 |