Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2021 | 7:30 pm | NZNBL Men's | 2021 |
Hawks
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rhys Vague | Forward | 25 | 9 | 10 | 7 | 8 | 0 | 0 | 1 | 7 | 5 | 0 | 1 | 0 | 1 | 8 | 90.0 | 87.5 | 0 |
11 | Devondrick Walker | Guard | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 2 | 2 | 0 | 0 | 6 | 28.6 | 0.0 | 0 |
12 | Ethan Rusbatch | Forward | 36 | 12 | 21 | 9 | 15 | 3 | 5 | 1 | 3 | 1 | 3 | 4 | 0 | 2 | 4 | 57.1 | 60.0 | 60.0 |
22 | Hyrum Harris | Forward | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 8 | 40.0 | 0.0 | 0 |
88 | Derone Raukawa | Guard | 9 | 3 | 10 | 0 | 1 | 3 | 4 | 1 | 2 | 7 | 2 | 0 | 0 | 5 | 3 | 30.0 | 0.0 | 75.0 |
7 | Jacob Murphy | Guard | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 33.3 | 33.3 | 0 |
9 | Kobe Kara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Jonathan Janssen | Forward | 11 | 4 | 12 | 1 | 4 | 2 | 2 | 2 | 6 | 0 | 2 | 1 | 2 | 2 | 8 | 33.3 | 25.0 | 100.0 |
15 | Jordan Hunt | Forward-Center | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 66.7 | 50.0 | 100.0 |
18 | Clifton Bush III | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 |
34 | Michael Woodbridge | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tommy Fergusson | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
1 | Luke Aston | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Isaiah Moss | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Darcy Knox | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Bardsley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richie Rodger | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Josh Aitcheson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pafe Momoisea | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Sam Timmins | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Geremy McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Akiva McBirney-Griffin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 103 | 37 | 75 | 19 | 37 | 10 | 13 | 11 | 33 | 23 | 13 | 8 | 3 | 16 | 44 | 49.3 | 51.4 | 76.9 |
Nuggets
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Isaiah Moss | Guard | 16 | 6 | 13 | 4 | 9 | 0 | 0 | 4 | 3 | 3 | 5 | 2 | 0 | 2 | 7 | 46.2 | 44.4 | 0 |
10 | Richie Rodger | Guard | 6 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 28.6 | 25.0 | 100.0 |
13 | Josh Aitcheson | Forward-Guard | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 20.0 | 25.0 | 0 |
33 | Sam Timmins | Center | 15 | 7 | 18 | 0 | 4 | 1 | 1 | 1 | 7 | 3 | 4 | 3 | 3 | 1 | 8 | 38.9 | 0.0 | 100.0 |
40 | Geremy McKay | Forward | 11 | 3 | 9 | 1 | 2 | 4 | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 9 | 33.3 | 50.0 | 57.1 |
1 | Luke Aston | Guard | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 50.0 | 50.0 | 0 |
6 | Darcy Knox | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
7 | Matthew Bardsley | Forward | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 50.0 |
15 | Pafe Momoisea | Guard | 7 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 42.9 | 50.0 | 0 |
43 | Akiva McBirney-Griffin | Forward | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 25.0 | 0.0 | 100.0 |
25 | Rhys Vague | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Murphy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kobe Kara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Janssen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Devondrick Walker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Rusbatch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Hunt | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Clifton Bush III | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hyrum Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Michael Woodbridge | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tommy Fergusson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Derone Raukawa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 27 | 71 | 10 | 31 | 9 | 13 | 10 | 25 | 16 | 15 | 8 | 3 | 8 | 35 | 38.0 | 32.3 | 69.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
103 | 73 |
37 | 27 |
75 | 71 |
19 | 10 |
37 | 31 |
10 | 9 |
13 | 13 |
11 | 10 |
33 | 25 |
23 | 16 |
13 | 15 |
8 | 8 |
3 | 3 |
16 | 8 |
44 | 35 |
49.3 | 38.0 |
51.4 | 32.3 |
76.9 | 69.2 |