Details
| Date | Time | League | Season |
|---|---|---|---|
| January 2, 2023 | 7:30 pm | NBL | 2022/23 |
Hawks
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Harvey | Guard | 21 | 8 | 23 | 2 | 8 | 3 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 34.8 | 25.0 | 100.0 |
| 7 | Lachlan Dent | Guard | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 20.0 | 0.0 | 0 |
| 9 | Wani Swaka Lo Buluk | Forward-Guard | 5 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 50.0 | 0.0 |
| 13 | Sam Froling | Center | 25 | 11 | 20 | 0 | 1 | 3 | 8 | 8 | 5 | 5 | 1 | 0 | 0 | 5 | 13 | 55.0 | 0.0 | 37.5 |
| 77 | Deng Deng | Forward | 7 | 2 | 5 | 0 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 40.0 | 0.0 | 100.0 |
| 2 | Mangok Mathiang | Center | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 6 | 66.7 | 0 | 0 |
| 6 | William Hickey | Guard | 14 | 3 | 10 | 1 | 4 | 7 | 11 | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 5 | 30.0 | 25.0 | 63.6 |
| 11 | Daniel Grida | Forward-Guard | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 2 | 4 | 100.0 | 100.0 | 0 |
| 22 | Tim Coenraad | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0 |
| Total | 89 | 34 | 78 | 5 | 21 | 16 | 26 | 13 | 25 | 9 | 11 | 6 | 3 | 18 | 38 | 43.6 | 23.8 | 61.5 |
Taipans
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ Hogg | Forward | 16 | 6 | 16 | 2 | 9 | 2 | 2 | 0 | 8 | 3 | 1 | 0 | 1 | 2 | 8 | 37.5 | 22.2 | 100.0 |
| 3 | Shannon Scott | Guard | 18 | 7 | 11 | 4 | 7 | 0 | 0 | 3 | 1 | 6 | 4 | 2 | 0 | 3 | 4 | 63.6 | 57.1 | 0 |
| 21 | Sam Waardenburg | Forward | 11 | 4 | 7 | 1 | 4 | 2 | 4 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 9 | 57.1 | 25.0 | 50.0 |
| 22 | Tahjere McCall | Guard | 11 | 3 | 8 | 1 | 2 | 4 | 4 | 1 | 3 | 6 | 5 | 1 | 1 | 5 | 4 | 37.5 | 50.0 | 100.0 |
| 42 | Bul Kuol | Forward | 5 | 1 | 5 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 20.0 | 20.0 | 100.0 |
| 5 | Mirko Djeric | Guard | 7 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 66.7 | 50.0 | 100.0 |
| 7 | Josh Davey | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 |
| 10 | Ben Ayre | Guard | 15 | 6 | 12 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 50.0 | 50.0 | 100.0 |
| 13 | Majok Deng | Forward | 13 | 4 | 11 | 2 | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 36.4 | 25.0 | 100.0 |
| Total | 96 | 33 | 74 | 14 | 41 | 16 | 18 | 9 | 29 | 21 | 14 | 6 | 3 | 23 | 38 | 44.6 | 34.1 | 88.9 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 89 | 96 |
| 34 | 33 |
| 78 | 74 |
| 5 | 14 |
| 21 | 41 |
| 16 | 16 |
| 26 | 18 |
| 13 | 9 |
| 25 | 29 |
| 9 | 21 |
| 11 | 14 |
| 6 | 6 |
| 3 | 3 |
| 18 | 23 |
| 38 | 38 |
| 43.6 | 44.6 |
| 23.8 | 34.1 |
| 61.5 | 88.9 |

Taipans