Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2020 | 7:30 pm | NZNBL Men's | 2020 |
Huskies
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Izayah Le’afa | Guard | 26 | 9 | 20 | 4 | 10 | 4 | 5 | 0 | 2 | 6 | 5 | 2 | 0 | 2 | 2 | 45.0 | 40.0 | 80.0 |
13 | Reuben Fitzgerald | Forward | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 25.0 | 0.0 | 0 |
14 | Tohi Smith-Milner | Forward-Center | 19 | 8 | 16 | 2 | 4 | 1 | 2 | 0 | 10 | 4 | 2 | 0 | 0 | 3 | 10 | 50.0 | 50.0 | 50.0 |
15 | Leon Henry | Forward-Guard | 13 | 5 | 13 | 1 | 4 | 2 | 3 | 4 | 9 | 1 | 4 | 2 | 0 | 2 | 13 | 38.5 | 25.0 | 66.7 |
30 | Aaron Bailey-Nowell | Forward | 12 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 1 | 7 | 75.0 | 0 | 0 |
0 | Marvin Williams-Dunn | Guard | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 33.3 | 50.0 | 0 |
1 | Nathan Wilson | Forward | 11 | 4 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 57.1 | 100.0 | 0 |
8 | Nick Brophy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anamatu Haku | Forward | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 100.0 | 100.0 | 0 |
23 | Jaylen Gerrand | Guard | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 25.0 | 0.0 | 100.0 |
32 | Isaac Miller-Jose | Forward | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0.0 | 0 | 50.0 |
34 | Nelson Kirksey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nick Fee | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Haize Walker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Matangirei Hipango | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayden Bezzant | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tia Temata-Frost | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hyrum Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kalib Mullins | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taane Samuel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tom Vodanovich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Josiah Laracy | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Ashton McQueen | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 93 | 36 | 78 | 12 | 26 | 9 | 13 | 10 | 31 | 16 | 19 | 9 | 0 | 17 | 41 | 46.2 | 46.2 | 69.2 |
Jets
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jayden Bezzant | Guard | 15 | 7 | 16 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 3 | 4 | 43.8 | 25.0 | 0 |
12 | Hyrum Harris | Forward | 16 | 5 | 12 | 1 | 5 | 5 | 10 | 2 | 11 | 7 | 6 | 9 | 0 | 3 | 13 | 41.7 | 20.0 | 50.0 |
20 | Taane Samuel | Forward | 25 | 8 | 17 | 0 | 5 | 9 | 10 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 47.1 | 0.0 | 90.0 |
32 | Tom Vodanovich | Forward | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 50.0 | 50.0 | 33.3 |
95 | Ashton McQueen | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 100.0 | 0 | 0 |
0 | Nelson Kirksey | Guard | 8 | 2 | 8 | 1 | 5 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 25.0 | 20.0 | 75.0 |
3 | Nick Fee | Guard | 8 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 42.9 | 50.0 | 0 |
4 | Haize Walker | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 |
8 | Matangirei Hipango | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
11 | Tia Temata-Frost | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kalib Mullins | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
55 | Josiah Laracy | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Marvin Williams-Dunn | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nathan Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Izayah Le’afa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Brophy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anamatu Haku | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Reuben Fitzgerald | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tohi Smith-Milner | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leon Henry | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jaylen Gerrand | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Aaron Bailey-Nowell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Isaac Miller-Jose | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 29 | 66 | 6 | 25 | 18 | 29 | 5 | 29 | 17 | 19 | 12 | 3 | 15 | 34 | 43.9 | 24.0 | 62.1 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
93 | 82 |
36 | 29 |
78 | 66 |
12 | 6 |
26 | 25 |
9 | 18 |
13 | 29 |
10 | 5 |
31 | 29 |
16 | 17 |
19 | 19 |
9 | 12 |
0 | 3 |
17 | 15 |
41 | 34 |
46.2 | 43.9 |
46.2 | 24.0 |
69.2 | 62.1 |