Details
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2022 | 2:00 pm | NBL | 2022/23 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| JackJumpers | 11 | 20 | 23 | 23 | 13 | 90 |
| Bullets | 17 | 28 | 10 | 22 | 9 | 86 |
JackJumpers
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Kenyon | Guard | 10 | 4 | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 44.4 | 33.3 | 0 |
| 2 | Josh Magette | Guard | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 25.0 | 0.0 | 0 |
| 9 | Jack McVeigh | Forward | 17 | 6 | 19 | 3 | 11 | 2 | 2 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 9 | 31.6 | 27.3 | 100.0 |
| q | Fabijan Krslovic | Guard | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | 50.0 | 0.0 | 0 |
| 25 | Milton Doyle | Guard | 32 | 12 | 22 | 4 | 11 | 4 | 4 | 1 | 5 | 4 | 3 | 1 | 0 | 3 | 6 | 54.5 | 36.4 | 100.0 |
| 4 | Isaac White | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Rashard Kelly | Forward | 14 | 5 | 12 | 3 | 4 | 1 | 2 | 2 | 7 | 2 | 1 | 1 | 2 | 2 | 9 | 41.7 | 75.0 | 50.0 |
| 13 | Sean Macdonald | Guard | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.0 | 0.0 | 100.0 |
| 21 | Jarred Bairstow | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0 |
| 34 | Tristan Forsyth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jarrad Weeks | Guard | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 100.0 | 100.0 | 0 |
| Total | 90 | 33 | 77 | 15 | 42 | 9 | 10 | 11 | 30 | 14 | 13 | 6 | 4 | 18 | 41 | 42.9 | 35.7 | 90.0 |
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DJ Mitchell | Forward | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 3 | 5 | 20.0 | 50.0 | 0 |
| 8 | Tyler Johnson | Guard | 24 | 8 | 14 | 6 | 7 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 57.1 | 85.7 | 66.7 |
| 12 | Aron Baynes | Center | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 2 | 6 | 25.0 | 0.0 | 0 |
| 17 | Tanner Krebs | Guard | 11 | 4 | 9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44.4 | 25.0 | 100.0 |
| 20 | Nathan Sobey | Guard | 16 | 4 | 8 | 3 | 5 | 5 | 5 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 50.0 | 60.0 | 100.0 |
| 1 | Gorjok Gak | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0.0 | 0 | 0 |
| 3 | Devondrick Walker | Guard | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | 25.0 | 16.7 | 0 |
| 5 | Jason Cadee | Guard | 14 | 5 | 7 | 3 | 3 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 71.4 | 100.0 | 50.0 |
| 6 | Kody Stattmann | Guard | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
| 11 | Harry Froling | Center | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 100.0 | 100.0 | 100.0 |
| Total | 86 | 28 | 63 | 16 | 31 | 14 | 16 | 2 | 27 | 15 | 18 | 6 | 2 | 16 | 29 | 44.4 | 51.6 | 87.5 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 90 | 86 |
| 33 | 28 |
| 77 | 63 |
| 15 | 16 |
| 42 | 31 |
| 9 | 14 |
| 10 | 16 |
| 11 | 2 |
| 30 | 27 |
| 14 | 15 |
| 13 | 18 |
| 6 | 6 |
| 4 | 2 |
| 18 | 16 |
| 41 | 29 |
| 42.9 | 44.4 |
| 35.7 | 51.6 |
| 90.0 | 87.5 |

Bullets