JackJumpers vs Hawks
Details
Date | Time | League | Season |
---|---|---|---|
March 13, 2022 | 1:00 pm | NBL | 2021/22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
JackJumpers | 16 | 31 | 15 | 19 | 81 |
Hawks | 15 | 17 | 20 | 25 | 77 |
JackJumpers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Kenyon | Guard | 8 | 3 | 5 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 10 | 60.0 | 0.0 | 100.0 |
2 | Josh Magette | Guard | 11 | 3 | 8 | 3 | 7 | 2 | 3 | 0 | 6 | 7 | 5 | 0 | 0 | 4 | 6 | 37.5 | 42.9 | 66.7 |
9 | Jack McVeigh | Forward | 19 | 8 | 16 | 2 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 50.0 | 33.3 | 100.0 |
14 | Josh Adams | Guard | 7 | 3 | 11 | 1 | 5 | 0 | 0 | 1 | 5 | 4 | 3 | 1 | 2 | 2 | 6 | 27.3 | 20.0 | 0 |
20 | Fabijan Krslovic | Guard | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 33.3 | 0.0 | 0.0 |
0 | MiKyle McIntosh | Forward | 6 | 2 | 9 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 22.2 | 0.0 | 100.0 |
21 | Jarred Bairstow | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 |
30 | Sam McDaniel | Forward-Guard | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
35 | Clint Steindl | Forward-Guard | 20 | 7 | 10 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 70.0 | 66.7 | 0 |
97 | Jarrad Weeks | Guard | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 40.0 | 40.0 | 0 |
Total | 81 | 30 | 71 | 14 | 38 | 7 | 10 | 10 | 28 | 20 | 14 | 7 | 3 | 17 | 38 | 42.3 | 36.8 | 70.0 |
Hawks
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Antonius Cleveland | Guard | 13 | 4 | 7 | 1 | 2 | 4 | 6 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 57.1 | 50.0 | 66.7 |
1 | Tyler Harvey | Guard | 16 | 6 | 19 | 3 | 12 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 31.6 | 25.0 | 50.0 |
10 | Justinian Jessup | Guard | 15 | 6 | 14 | 3 | 9 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 5 | 42.9 | 33.3 | 0 |
13 | Sam Froling | Center | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 6 | 20.0 | 0 | 100.0 |
26 | Duop Reath | Center | 12 | 4 | 6 | 0 | 1 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 66.7 | 0.0 | 100.0 |
2 | Isaac White | Guard | 8 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 60.0 | 100.0 | 100.0 |
8 | Xavier Rathan-Mayes | Guard | 5 | 2 | 6 | 0 | 3 | 1 | 3 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 5 | 33.3 | 0.0 | 33.3 |
22 | Tim Coenraad | Forward | 2 | 0 | 7 | 0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0.0 | 0.0 | 100.0 |
31 | Harry Froling | Center | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 50.0 | 0 | 0 |
Total | 77 | 27 | 71 | 8 | 33 | 15 | 20 | 10 | 28 | 12 | 9 | 8 | 2 | 17 | 38 | 38.0 | 24.2 | 75.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
81 | 77 |
30 | 27 |
71 | 71 |
14 | 8 |
38 | 33 |
7 | 15 |
10 | 20 |
10 | 10 |
28 | 28 |
20 | 12 |
14 | 9 |
7 | 8 |
3 | 2 |
17 | 17 |
38 | 38 |
42.3 | 38.0 |
36.8 | 24.2 |
70.0 | 75.0 |