Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2022 | 5:30 pm | NBL | 2021/22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
JackJumpers | 23 | 15 | 12 | 16 | 66 |
NZ Breakers | 19 | 20 | 14 | 9 | 62 |
JackJumpers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Kenyon | Guard | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 7 | 100.0 | 0 | 50.0 |
2 | Josh Magette | Guard | 4 | 2 | 11 | 0 | 8 | 0 | 0 | 1 | 3 | 7 | 2 | 2 | 0 | 3 | 4 | 18.2 | 0.0 | 0 |
9 | Jack McVeigh | Forward | 8 | 3 | 9 | 1 | 6 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 33.3 | 16.7 | 50.0 |
14 | Josh Adams | Guard | 6 | 2 | 8 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 25.0 | 0.0 | 100.0 |
20 | Fabijan Krslovic | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0 |
0 | MiKyle McIntosh | Forward | 21 | 7 | 12 | 0 | 1 | 7 | 8 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 4 | 58.3 | 0.0 | 87.5 |
15 | Jock Perry | Center | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 50.0 | 0 |
21 | Jarred Bairstow | Forward | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25.0 | 0 | 100.0 |
30 | Sam McDaniel | Forward-Guard | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 7 | 0.0 | 0 | 0 |
35 | Clint Steindl | Forward-Guard | 9 | 2 | 7 | 0 | 4 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 28.6 | 0.0 | 100.0 |
97 | Jarrad Weeks | Guard | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 80.0 | 100.0 | 0 |
Total | 66 | 23 | 65 | 3 | 27 | 17 | 20 | 8 | 34 | 13 | 11 | 6 | 1 | 23 | 42 | 35.4 | 11.1 | 85.0 |
NZ Breakers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Siva | Guard | 3 | 0 | 13 | 0 | 9 | 3 | 3 | 0 | 3 | 9 | 2 | 2 | 0 | 4 | 3 | 0.0 | 0.0 | 100.0 |
3 | Finn Delany | Forward | 6 | 2 | 6 | 0 | 3 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 4 | 33.3 | 0.0 | 66.7 |
8 | Chasson Randle | Guard | 18 | 6 | 15 | 2 | 8 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 40.0 | 25.0 | 100.0 |
11 | Ousmane Dieng | Forward | 17 | 6 | 16 | 1 | 8 | 4 | 4 | 0 | 9 | 3 | 3 | 1 | 0 | 3 | 9 | 37.5 | 12.5 | 100.0 |
15 | Robert Loe | Center | 12 | 4 | 8 | 1 | 8 | 4 | 4 | 0 | 9 | 3 | 3 | 1 | 0 | 3 | 9 | 50.0 | 12.5 | 100.0 |
6 | Kyrin Galloway | Forward | 6 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 6 | 33.3 | 40.0 | 0 |
18 | Rasmus Bach | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Total | 62 | 20 | 64 | 6 | 41 | 17 | 18 | 3 | 36 | 17 | 12 | 4 | 4 | 20 | 39 | 31.3 | 14.6 | 94.4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
66 | 62 |
23 | 20 |
65 | 64 |
3 | 6 |
27 | 41 |
17 | 17 |
20 | 18 |
8 | 3 |
34 | 36 |
13 | 17 |
11 | 12 |
6 | 4 |
1 | 4 |
23 | 20 |
42 | 39 |
35.4 | 31.3 |
11.1 | 14.6 |
85.0 | 94.4 |