Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2022 | 5:30 pm | NBL | 2022/23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
JackJumpers | 24 | 28 | 20 | 10 | 82 |
Taipans | 21 | 24 | 26 | 20 | 91 |
JackJumpers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Josh Magette | Guard | 13 | 4 | 11 | 2 | 6 | 3 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 36.4 | 33.3 | 100.0 |
9 | Jack McVeigh | Forward | 17 | 7 | 12 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 58.3 | 60.0 | 0.0 |
22 | Will Magnay | Forward | 12 | 5 | 9 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 4 | 55.6 | 100.0 | 33.3 |
25 | Milton Doyle | Guard | 15 | 6 | 17 | 2 | 9 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | 1 | 3 | 7 | 35.3 | 22.2 | 100.0 |
97 | Jarrad Weeks | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 100.0 | 0 | 0 |
4 | Isaac White | Guard | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 100.0 |
6 | Rashard Kelly | Forward | 7 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 2 | 5 | 30.0 | 50.0 | 0 |
7 | Walter Brown | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean Macdonald | Guard | 9 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 50.0 | 50.0 | 0 |
20 | Fabijan Krslovic | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0 |
35 | Clint Steindl | Forward-Guard | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 66.7 | 50.0 | 0 |
Total | 82 | 32 | 73 | 11 | 29 | 7 | 10 | 7 | 22 | 17 | 9 | 3 | 6 | 17 | 29 | 43.8 | 37.9 | 70.0 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJ Hogg | Forward | 11 | 4 | 7 | 1 | 2 | 2 | 3 | 0 | 7 | 3 | 1 | 2 | 1 | 1 | 7 | 57.1 | 50.0 | 66.7 |
3 | Shannon Scott | Guard | 12 | 5 | 13 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 3 | 4 | 38.5 | 33.3 | 0 |
22 | Tahjere McCall | Guard | 23 | 8 | 14 | 1 | 1 | 6 | 9 | 0 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 57.1 | 100.0 | 66.7 |
25 | Keanu Pinder | Forward | 34 | 11 | 17 | 2 | 2 | 10 | 10 | 3 | 4 | 1 | 3 | 1 | 2 | 3 | 7 | 64.7 | 100.0 | 100.0 |
42 | Bul Kuol | Forward | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 100.0 | 0 |
6 | Jonah Antonio | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
7 | Josh Davey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Ben Ayre | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Majok Deng | Forward | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0.0 | 0 |
Total | 91 | 33 | 61 | 7 | 14 | 18 | 22 | 5 | 28 | 19 | 9 | 5 | 4 | 15 | 33 | 54.1 | 50.0 | 81.8 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
82 | 91 |
32 | 33 |
73 | 61 |
11 | 7 |
29 | 14 |
7 | 18 |
10 | 22 |
7 | 5 |
22 | 28 |
17 | 19 |
9 | 9 |
3 | 5 |
6 | 4 |
17 | 15 |
29 | 33 |
43.8 | 54.1 |
37.9 | 50.0 |
70.0 | 81.8 |