Details
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2022 | 3:00 pm | NBL | 2021/22 |
Kings
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaylen Adams | Guard | 29 | 10 | 16 | 4 | 7 | 5 | 5 | 0 | 7 | 3 | 3 | 1 | 0 | 4 | 7 | 62.5 | 57.1 | 100.0 |
| 3 | Dejan Vasiljevic | Guard | 7 | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 33.3 | 20.0 | 0 |
| 9 | Wani Swaka Lo Buluk | Forward-Guard | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 100.0 |
| 10 | Xavier Cooks | Forward | 16 | 7 | 10 | 0 | 0 | 2 | 4 | 5 | 6 | 3 | 3 | 1 | 4 | 1 | 11 | 70.0 | 0 | 50.0 |
| 12 | Jarell Martin | Forward | 23 | 9 | 14 | 3 | 6 | 2 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 9 | 64.3 | 50.0 | 66.7 |
| 4 | Makur Maker | Center | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 50.0 | 0 |
| 5 | Angus Glover | Guard | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0 |
| 7 | Shaun Bruce | Guard | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
| 13 | Tom Vodanovich | Forward | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 100.0 |
| 21 | Ian Clark | Guard | 17 | 5 | 12 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 41.7 | 75.0 | 100.0 |
| Total | 99 | 35 | 74 | 12 | 29 | 17 | 20 | 14 | 27 | 12 | 11 | 6 | 4 | 14 | 41 | 47.3 | 41.4 | 85.0 |
Hawks
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Antonius Cleveland | Guard | 9 | 4 | 12 | 0 | 2 | 1 | 2 | 3 | 9 | 1 | 2 | 4 | 1 | 3 | 12 | 33.3 | 0.0 | 50.0 |
| 1 | Tyler Harvey | Guard | 21 | 7 | 14 | 2 | 6 | 5 | 5 | 0 | 4 | 3 | 1 | 3 | 0 | 5 | 4 | 50.0 | 33.3 | 100.0 |
| 10 | Justinian Jessup | Guard | 12 | 4 | 14 | 2 | 7 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 28.6 | 28.6 | 66.7 |
| 13 | Sam Froling | Center | 8 | 3 | 6 | 0 | 0 | 2 | 5 | 7 | 4 | 2 | 1 | 0 | 2 | 4 | 11 | 50.0 | 0 | 40.0 |
| 26 | Duop Reath | Center | 20 | 8 | 15 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 4 | 53.3 | 50.0 | 0 |
| 8 | Xavier Rathan-Mayes | Guard | 14 | 6 | 17 | 2 | 6 | 0 | 0 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 35.3 | 33.3 | 0 |
| 22 | Tim Coenraad | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 31 | Harry Froling | Center | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 50.0 | 50.0 | 0 |
| Total | 87 | 33 | 81 | 11 | 32 | 10 | 15 | 18 | 25 | 10 | 9 | 9 | 8 | 19 | 43 | 40.7 | 34.4 | 66.7 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 99 | 87 |
| 35 | 33 |
| 74 | 81 |
| 12 | 11 |
| 29 | 32 |
| 17 | 10 |
| 20 | 15 |
| 14 | 18 |
| 27 | 25 |
| 12 | 10 |
| 11 | 9 |
| 6 | 9 |
| 4 | 8 |
| 14 | 19 |
| 41 | 43 |
| 47.3 | 40.7 |
| 41.4 | 34.4 |
| 85.0 | 66.7 |

Hawks