Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2022 | 8:00 pm | NBL | 2022/23 |
Kings
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Simon | Guard | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 2 | 25.0 | 0.0 | 0 |
3 | Dejan Vasiljevic | Guard | 12 | 2 | 9 | 1 | 5 | 7 | 7 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 22.2 | 20.0 | 100.0 |
10 | Xavier Cooks | Forward | 18 | 6 | 9 | 0 | 0 | 6 | 10 | 2 | 10 | 8 | 3 | 1 | 1 | 3 | 12 | 66.7 | 0 | 60.0 |
11 | Derrick Walton Jr | Guard | 12 | 4 | 8 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 50.0 | 66.7 | 100.0 |
12 | Tim Soares | Center | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 100.0 | 100.0 | 0 |
1 | Jordan Hunter | Center | 11 | 5 | 9 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 55.6 | 0.0 | 50.0 |
5 | Angus Glover | Guard | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 100.0 |
6 | Jaylin Galloway | Forward | 10 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 71.4 | 0.0 | 0.0 |
7 | Shaun Bruce | Guard | 17 | 6 | 9 | 4 | 6 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 66.7 | 66.7 | 33.3 |
14 | Biwali Bayles | Guard | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
21 | Kouat Noi | Forward | 13 | 4 | 8 | 3 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 50.0 | 60.0 | 100.0 |
Total | 106 | 37 | 73 | 11 | 25 | 21 | 30 | 9 | 25 | 27 | 15 | 6 | 2 | 25 | 34 | 50.7 | 44.0 | 70.0 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJ Hogg | Forward | 27 | 9 | 13 | 7 | 11 | 2 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 69.2 | 63.6 | 66.7 |
3 | Shannon Scott | Guard | 7 | 2 | 8 | 1 | 6 | 2 | 2 | 1 | 4 | 8 | 5 | 1 | 0 | 4 | 5 | 25.0 | 16.7 | 100.0 |
21 | Sam Waardenburg | Forward | 20 | 6 | 10 | 2 | 5 | 6 | 8 | 0 | 4 | 3 | 3 | 2 | 0 | 2 | 4 | 60.0 | 40.0 | 75.0 |
25 | Keanu Pinder | Forward | 18 | 5 | 15 | 0 | 3 | 8 | 10 | 1 | 6 | 2 | 2 | 1 | 0 | 5 | 7 | 33.3 | 0.0 | 80.0 |
42 | Bul Kuol | Forward | 12 | 3 | 5 | 2 | 4 | 4 | 5 | 0 | 3 | 5 | 1 | 1 | 0 | 4 | 3 | 60.0 | 50.0 | 80.0 |
6 | Jonah Antonio | Guard | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 50.0 | 50.0 | 0 |
10 | Ben Ayre | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Lat Mayen | Forward | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20.0 | 0.0 | 0 |
13 | Majok Deng | Forward | 14 | 5 | 9 | 3 | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 55.6 | 60.0 | 33.3 |
Total | 103 | 32 | 67 | 16 | 39 | 23 | 31 | 9 | 23 | 24 | 16 | 10 | 4 | 24 | 32 | 47.8 | 41.0 | 74.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
106 | 103 |
37 | 32 |
73 | 67 |
11 | 16 |
25 | 39 |
21 | 23 |
30 | 31 |
9 | 9 |
25 | 23 |
27 | 24 |
15 | 16 |
6 | 10 |
2 | 4 |
25 | 24 |
34 | 32 |
50.7 | 47.8 |
44.0 | 41.0 |
70.0 | 74.2 |