Details
Date | Time | League | Season |
---|---|---|---|
February 22, 2021 | 7:30 pm | NBL | 2020/21 |
United
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mitch McCarron | Guard | 17 | 7 | 15 | 3 | 8 | 0 | 0 | 1 | 2 | 7 | 1 | 5 | 1 | 2 | 3 | 46.7 | 37.5 | 0 |
14 | Jack White | Forward | 9 | 3 | 9 | 1 | 3 | 2 | 2 | 3 | 5 | 0 | 3 | 2 | 1 | 2 | 8 | 33.3 | 33.3 | 100.0 |
18 | Yudai Baba | Guard | 17 | 6 | 8 | 0 | 1 | 5 | 5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 75.0 | 0.0 | 100.0 |
32 | Scotty Hopson | Forward-Guard | 8 | 4 | 12 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 33.3 | 0.0 | 0.0 |
34 | Jock Landale | Center | 18 | 7 | 12 | 4 | 8 | 0 | 0 | 2 | 9 | 4 | 3 | 0 | 2 | 1 | 11 | 58.3 | 50.0 | 0 |
0 | Jo Lual-Acuil | Center | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 33.3 | 0 | 50.0 |
2 | Dillon Stith | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
5 | Sam Short | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
20 | David Barlow | Forward | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 40.0 | 66.7 | 0 |
22 | Mason Peatling | Forward | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 50.0 | 0 |
30 | Sam McDaniel | Forward-Guard | 7 | 3 | 10 | 1 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 30.0 | 25.0 | 0 |
0 | Cameron Oliver | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scott Machado | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mirko Djeric | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jarrod Kenny | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | George Blagojevic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Ngatai | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kouat Noi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Majok Deng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Jawai | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Fabijan Krslovic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 34 | 79 | 12 | 30 | 8 | 12 | 15 | 30 | 18 | 15 | 9 | 5 | 15 | 45 | 43.0 | 40.0 | 66.7 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cameron Oliver | Forward | 18 | 6 | 15 | 2 | 4 | 4 | 5 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | 6 | 40.0 | 50.0 | 80.0 |
3 | Scott Machado | Guard | 14 | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 3 | 1 | 50.0 | 50.0 | 0 |
11 | Jordan Ngatai | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 100.0 | 0 | 0 |
12 | Kouat Noi | Forward | 27 | 10 | 20 | 3 | 7 | 4 | 4 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 50.0 | 42.9 | 100.0 |
13 | Majok Deng | Forward | 4 | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0 | 0.0 | 66.7 |
5 | Mirko Djeric | Guard | 5 | 1 | 6 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 16.7 | 20.0 | 66.7 |
6 | Jarrod Kenny | Guard | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0 |
9 | George Blagojevic | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
15 | Nathan Jawai | Center | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0 | 100.0 |
20 | Fabijan Krslovic | Guard | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 8 | 33.3 | 0.0 | 0 |
0 | Jo Lual-Acuil | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dillon Stith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sam Short | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mitch McCarron | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yudai Baba | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | David Barlow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Peatling | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sam McDaniel | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Scotty Hopson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jock Landale | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 81 | 29 | 69 | 9 | 25 | 14 | 17 | 8 | 22 | 17 | 14 | 5 | 5 | 16 | 30 | 42.0 | 36.0 | 82.4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
88 | 81 |
34 | 29 |
79 | 69 |
12 | 9 |
30 | 25 |
8 | 14 |
12 | 17 |
15 | 8 |
30 | 22 |
18 | 17 |
15 | 14 |
9 | 5 |
5 | 5 |
15 | 16 |
45 | 30 |
43.0 | 42.0 |
40.0 | 36.0 |
66.7 | 82.4 |