Details
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2021 | 7:30 pm | NZNBL Men's | 2021 |
Nuggets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaiah Moss | Guard | 21 | 9 | 15 | 2 | 6 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 5 | 60.0 | 33.3 | 100.0 |
| 10 | Richie Rodger | Guard | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 57.1 | 50.0 | 0 |
| 13 | Josh Aitcheson | Forward-Guard | 7 | 3 | 9 | 1 | 6 | 0 | 2 | 1 | 4 | 3 | 3 | 2 | 1 | 4 | 5 | 33.3 | 16.7 | 0.0 |
| 33 | Sam Timmins | Center | 18 | 9 | 20 | 0 | 3 | 0 | 1 | 2 | 12 | 8 | 4 | 1 | 1 | 4 | 14 | 45.0 | 0.0 | 0.0 |
| 40 | Geremy McKay | Forward | 21 | 9 | 15 | 2 | 2 | 1 | 1 | 2 | 5 | 3 | 2 | 0 | 1 | 2 | 7 | 60.0 | 100.0 | 100.0 |
| 6 | Darcy Knox | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Pafe Momoisea | Guard | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25.0 | 0.0 | 0 |
| 43 | Akiva McBirney-Griffin | Forward | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 100.0 | 0 | 66.7 |
| 0 | Tysxun Aiolupotea | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anzac Rissetto | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Donte Ingram | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hunter Hale | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Riley Bensemann | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nic Trathen | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tom Ingham | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sam Dempster | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bronson Beri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 37 | 72 | 8 | 25 | 4 | 8 | 6 | 32 | 19 | 15 | 5 | 3 | 13 | 38 | 51.4 | 32.0 | 50.0 |
Giants
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anzac Rissetto | Forward-Center | 4 | 1 | 6 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 4 | 16.7 | 0.0 | 100.0 |
| 2 | Donte Ingram | Forward-Guard | 17 | 7 | 16 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 3 | 43.8 | 33.3 | 100.0 |
| 5 | Hunter Hale | Guard | 41 | 15 | 24 | 6 | 13 | 5 | 8 | 2 | 7 | 3 | 3 | 5 | 0 | 1 | 9 | 62.5 | 46.2 | 62.5 |
| 9 | Tom Ingham | Guard | 7 | 3 | 13 | 1 | 9 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 5 | 1 | 23.1 | 11.1 | 0 |
| 10 | Sam Dempster | Forward | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 11 | 20.0 | 0.0 | 50.0 |
| 0 | Tysxun Aiolupotea | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Riley Bensemann | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
| 8 | Nic Trathen | Forward-Guard | 15 | 6 | 10 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 60.0 | 40.0 | 100.0 |
| 26 | Bronson Beri | Forward | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 14.3 | 0.0 | 0 |
| 4 | Isaiah Moss | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darcy Knox | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richie Rodger | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Aitcheson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pafe Momoisea | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sam Timmins | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Geremy McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Akiva McBirney-Griffin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 89 | 34 | 82 | 11 | 41 | 10 | 14 | 12 | 25 | 10 | 9 | 13 | 2 | 16 | 37 | 41.5 | 26.8 | 71.4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 86 | 89 |
| 37 | 34 |
| 72 | 82 |
| 8 | 11 |
| 25 | 41 |
| 4 | 10 |
| 8 | 14 |
| 6 | 12 |
| 32 | 25 |
| 19 | 10 |
| 15 | 9 |
| 5 | 13 |
| 3 | 2 |
| 13 | 16 |
| 38 | 37 |
| 51.4 | 41.5 |
| 32.0 | 26.8 |
| 50.0 | 71.4 |

Giants