Details
| Date | Time | League | Season |
|---|---|---|---|
| July 3, 2021 | 7:30 pm | NZNBL Men's | 2021 |
Nuggets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaiah Moss | Guard | 31 | 12 | 25 | 5 | 10 | 2 | 2 | 2 | 7 | 3 | 0 | 4 | 1 | 3 | 9 | 48.0 | 50.0 | 100.0 |
| 10 | Richie Rodger | Guard | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 50.0 | 50.0 | 0 |
| 13 | Josh Aitcheson | Forward-Guard | 8 | 2 | 8 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 25.0 | 40.0 | 100.0 |
| 33 | Sam Timmins | Center | 12 | 5 | 10 | 0 | 0 | 2 | 5 | 0 | 6 | 2 | 5 | 1 | 0 | 2 | 6 | 50.0 | 0 | 40.0 |
| 40 | Geremy McKay | Forward | 17 | 7 | 12 | 0 | 2 | 3 | 4 | 3 | 5 | 6 | 4 | 2 | 0 | 2 | 8 | 58.3 | 0.0 | 75.0 |
| 1 | Luke Aston | Guard | 14 | 5 | 8 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 62.5 | 80.0 | 0 |
| 6 | Darcy Knox | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 50.0 | 0 | 0.0 |
| 7 | Matthew Bardsley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Pafe Momoisea | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 43 | Akiva McBirney-Griffin | Forward | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 40.0 | 33.3 | 0 |
| 25 | Rhys Vague | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jarrod Kenny | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jonathan Janssen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Devondrick Walker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ethan Rusbatch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jordan Hunt | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hyrum Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Derone Raukawa | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 36 | 75 | 13 | 27 | 9 | 15 | 7 | 27 | 19 | 11 | 12 | 1 | 16 | 34 | 48.0 | 48.1 | 60.0 |
Hawks
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rhys Vague | Forward | 8 | 2 | 6 | 2 | 5 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | 4 | 33.3 | 40.0 | 100.0 |
| 11 | Devondrick Walker | Guard | 23 | 9 | 16 | 5 | 11 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 56.3 | 45.5 | 0 |
| 12 | Ethan Rusbatch | Forward | 10 | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 40.0 | 40.0 | 0 |
| 22 | Hyrum Harris | Forward | 11 | 5 | 12 | 0 | 2 | 1 | 4 | 3 | 7 | 7 | 1 | 2 | 0 | 3 | 10 | 41.7 | 0.0 | 25.0 |
| 88 | Derone Raukawa | Guard | 13 | 4 | 8 | 0 | 1 | 5 | 5 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 50.0 | 0.0 | 100.0 |
| 6 | Jarrod Kenny | Guard | 9 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 60.0 | 75.0 | 0 |
| 10 | Jonathan Janssen | Forward | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 |
| 15 | Jordan Hunt | Forward-Center | 14 | 6 | 12 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 2 | 6 | 50.0 | 50.0 | 50.0 |
| 1 | Luke Aston | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isaiah Moss | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darcy Knox | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Bardsley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richie Rodger | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Aitcheson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pafe Momoisea | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sam Timmins | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Geremy McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Akiva McBirney-Griffin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 33 | 72 | 13 | 32 | 9 | 13 | 7 | 27 | 20 | 14 | 7 | 2 | 15 | 34 | 45.8 | 40.6 | 69.2 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 94 | 88 |
| 36 | 33 |
| 75 | 72 |
| 13 | 13 |
| 27 | 32 |
| 9 | 9 |
| 15 | 13 |
| 7 | 7 |
| 27 | 27 |
| 19 | 20 |
| 11 | 14 |
| 12 | 7 |
| 1 | 2 |
| 16 | 15 |
| 34 | 34 |
| 48.0 | 45.8 |
| 48.1 | 40.6 |
| 60.0 | 69.2 |

Hawks