Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2022 | 5:30 pm | NZNBL Men's | 2021/22 |
Nuggets
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nikau McCullough | Guard | 9 | 4 | 11 | 1 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 4 | 36.4 | 20.0 | 0 |
0 | Todd Withers | Forward | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 10 | 1 | 2 | 4 | 1 | 3 | 10 | 14.3 | 25.0 | 0 |
2 | Keith Williams | Forward-Guard | 15 | 6 | 12 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 4 | 50.0 | 100.0 | 100.0 |
13 | Josh Aitcheson | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 6 | 100.0 | 0 | 0 |
33 | Sam Timmins | Center | 26 | 13 | 18 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 72.2 | 0.0 | 0.0 |
5 | Robbie Coman | Forward-Center | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66.7 |
6 | Michael Ruske | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Matthew Bardsley | Forward | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 66.7 | 0 | 0.0 |
9 | Darcy Knox | Guard | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 33.3 | 0.0 | 100.0 |
11 | Joe Ahie | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
21 | Jack Andrew | Forward-Center | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 100.0 | 0 | 0.0 |
22 | Tahjere McCall | Guard | 12 | 4 | 6 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 66.7 | 66.7 | 66.7 |
Total | 83 | 35 | 66 | 5 | 17 | 8 | 15 | 9 | 28 | 15 | 12 | 15 | 3 | 15 | 37 | 53.0 | 29.4 | 53.3 |
Saints
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taane Samuel | Forward | 14 | 4 | 15 | 2 | 7 | 4 | 6 | 2 | 6 | 0 | 6 | 1 | 0 | 1 | 8 | 26.7 | 28.6 | 66.7 |
11 | Jordan Ngatai | Forward-Guard | 11 | 5 | 11 | 1 | 5 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | 45.5 | 20.0 | 0 |
20 | Ken Tuffin | Guard | 5 | 1 | 6 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 3 | 3 | 16.7 | 20.0 | 100.0 |
24 | Michael Smith | Guard | 15 | 5 | 13 | 2 | 7 | 3 | 7 | 0 | 6 | 3 | 4 | 2 | 0 | 2 | 6 | 38.5 | 28.6 | 42.9 |
29 | Emmerson Potts-Broughton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
3 | Thomas Gold | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | Francis Mulvihill | Guard | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 100.0 | 100.0 | 0 |
8 | Johnny Helu | Guard | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 100.0 | 100.0 | 0 |
12 | Rangimarie Dougall-Mita | Guard | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 16.7 | 20.0 | 0 |
22 | Josh Tutagalevao | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 |
Total | 61 | 21 | 58 | 10 | 33 | 9 | 15 | 11 | 24 | 8 | 20 | 7 | 1 | 17 | 35 | 36.2 | 30.3 | 60.0 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
83 | 61 |
35 | 21 |
66 | 58 |
5 | 10 |
17 | 33 |
8 | 9 |
15 | 15 |
9 | 11 |
28 | 24 |
15 | 8 |
12 | 20 |
15 | 7 |
3 | 1 |
15 | 17 |
37 | 35 |
53.0 | 36.2 |
29.4 | 30.3 |
53.3 | 60.0 |