Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2025 | 5:30 pm | NBL | 2024/25 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
NZ Breakers | 19 | 20 | 22 | 24 | 85 |
JackJumpers | 8 | 37 | 17 | 13 | 75 |
NZ Breakers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karim Lopez | Forward | 17 | 6 | 9 | 2 | 5 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 4 | 1 | 66.7 | 40.0 | 75.0 |
3 | Sam Mennenga | Center | 29 | 13 | 15 | 3 | 4 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 1 | 1 | 9 | 86.7 | 75.0 | 0.0 |
6 | Parker Jackson-Cartwright | Guard | 8 | 3 | 6 | 0 | 2 | 2 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 3 | 6 | 50.0 | 0.0 | 100.0 |
13 | Matt Mooney | Guard | 11 | 5 | 14 | 1 | 7 | 0 | 1 | 1 | 2 | 11 | 4 | 4 | 0 | 3 | 3 | 35.7 | 14.3 | 0.0 |
43 | Jonah Bolden | Forward | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0.0 | 0.0 | 0 |
2 | Sean Bairstow | Forward | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
8 | Mitch McCarron | Guard | 6 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 40.0 | 66.7 | 0 |
12 | Max Darling | Forward | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 33.3 | 33.3 | 0 |
99 | Tacko Fall | Center | 11 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 7 | 71.4 | 0 | 50.0 |
Total | 85 | 35 | 64 | 9 | 28 | 6 | 10 | 7 | 24 | 24 | 17 | 9 | 5 | 16 | 31 | 54.7 | 32.1 | 60.0 |
JackJumpers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anthony Drmic | Forward-Guard | 9 | 4 | 9 | 1 | 4 | 0 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 7 | 44.4 | 25.0 | 0 |
4 | Nicholas Stoddart | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Reuben Te Rangi | Forward-Guard | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 33.3 | 0.0 | 0 |
20 | Fabijan Krslovic | Forward-Guard | 14 | 6 | 12 | 1 | 3 | 1 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 50.0 | 33.3 | 100.0 |
25 | Milton Doyle | Guard | 10 | 3 | 12 | 0 | 3 | 4 | 4 | 1 | 5 | 5 | 5 | 1 | 1 | 1 | 6 | 25.0 | 0.0 | 100.0 |
1 | Jordan Crawford | Guard | 26 | 9 | 15 | 3 | 6 | 5 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 60.0 | 50.0 | 83.3 |
12 | Gorjok Gak | Center | 6 | 3 | 7 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 3 | 4 | 42.9 | 0.0 | 0.0 |
34 | Ian Hummer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Clint Steindl | Forward-Guard | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50.0 | 50.0 | 0 |
Total | 75 | 29 | 65 | 7 | 24 | 10 | 12 | 9 | 18 | 19 | 13 | 9 | 1 | 12 | 27 | 44.6 | 29.2 | 83.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
85 | 75 |
35 | 29 |
64 | 65 |
9 | 7 |
28 | 24 |
6 | 10 |
10 | 12 |
7 | 9 |
24 | 18 |
24 | 19 |
17 | 13 |
9 | 9 |
5 | 1 |
16 | 12 |
31 | 27 |
54.7 | 44.6 |
32.1 | 29.2 |
60.0 | 83.3 |