Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 10, 2022 | 12:30 pm | Tauihi Basketball Aotearoa | 2021/22 | 
Queens
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elin Gustavsson | Forward-Center | 16 | 7 | 13 | 1 | 2 | 1 | 2 | 4 | 9 | 1 | 0 | 0 | 32 | 3 | 13 | 53.8 | 50.0 | 50.0 | 
| 4 | Grace Hunter | Guard | 7 | 3 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 25.0 | 25.0 | 0 | 
| 7 | Stella Beck | Guard | 17 | 7 | 9 | 2 | 3 | 1 | 4 | 1 | 2 | 4 | 0 | 4 | 0 | 3 | 3 | 77.8 | 66.7 | 25.0 | 
| 14 | Florencia Chagas | Guard | 14 | 4 | 15 | 2 | 7 | 4 | 5 | 1 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 26.7 | 28.6 | 80.0 | 
| 31 | Jamie Nared | Forward-Guard | 19 | 6 | 15 | 1 | 4 | 6 | 7 | 2 | 6 | 5 | 1 | 3 | 1 | 4 | 8 | 40.0 | 25.0 | 85.7 | 
| 3 | Jacinta Beckley | Forward-Center | 9 | 4 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 57.1 | 0.0 | 50.0 | 
| 6 | Lauren Tewhata | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Aliyah Dunn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 13 | Parris Mason | Forward | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 66.7 | 50.0 | 0 | 
| 51 | Grace Simi Vaofusi | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Holly Morgan | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 87 | 33 | 74 | 8 | 24 | 13 | 20 | 12 | 21 | 18 | 8 | 17 | 33 | 18 | 33 | 44.6 | 33.3 | 65.0 | 
Hoiho
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tori Dugan | Guard | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 60.0 | 66.7 | 0 | 
| 2 | Olivia O’Neill | Guard | 5 | 2 | 7 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 28.6 | 33.3 | 0.0 | 
| 9 | Samara Gallaher | Guard | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 3 | 3 | 37.5 | 33.3 | 0 | 
| 11 | Laina Snyder | Forward | 19 | 8 | 14 | 2 | 6 | 1 | 3 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 10 | 57.1 | 33.3 | 33.3 | 
| 44 | Shelby Cheslek | Center | 11 | 4 | 12 | 0 | 0 | 3 | 5 | 2 | 6 | 1 | 3 | 1 | 1 | 3 | 8 | 33.3 | 0 | 60.0 | 
| 3 | Janet Maoate-Breen | Guard | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 25.0 | 0.0 | 0 | 
| 6 | Aleisha Ruske | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Bronwyn Kjestrup | Forward-Guard | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 75.0 | 
| 15 | Tyler Mitchell | Guard | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 50.0 | 
| 24 | Zoe Richards | Forward | 4 | 1 | 5 | 0 | 2 | 2 | 2 | 2 | 5 | 5 | 4 | 2 | 0 | 4 | 7 | 20.0 | 0.0 | 100.0 | 
| Total | 60 | 22 | 57 | 6 | 21 | 10 | 18 | 9 | 28 | 15 | 29 | 4 | 1 | 19 | 37 | 38.6 | 28.6 | 55.6 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					TO
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					REB
		
			
				
					FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
			
		| 87 | 60 | 
| 33 | 22 | 
| 74 | 57 | 
| 8 | 6 | 
| 24 | 21 | 
| 13 | 10 | 
| 20 | 18 | 
| 12 | 9 | 
| 21 | 28 | 
| 18 | 15 | 
| 8 | 29 | 
| 17 | 4 | 
| 33 | 1 | 
| 18 | 19 | 
| 33 | 37 | 
| 44.6 | 38.6 | 
| 33.3 | 28.6 | 
| 65.0 | 55.6 | 

 Hoiho