Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 14, 2022 | 5:00 pm | Tauihi Basketball Aotearoa | 2021/22 | 
Queens
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elin Gustavsson | Forward-Center | 12 | 5 | 10 | 0 | 4 | 2 | 2 | 2 | 7 | 1 | 3 | 3 | 1 | 2 | 9 | 50.0 | 0.0 | 100.0 | 
| 7 | Stella Beck | Guard | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 5 | 16.7 | 0.0 | 0 | 
| 13 | Parris Mason | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 100.0 | 0 | 0 | 
| 14 | Florencia Chagas | Guard | 10 | 5 | 16 | 0 | 8 | 0 | 0 | 1 | 8 | 3 | 2 | 3 | 0 | 3 | 9 | 31.3 | 0.0 | 0 | 
| 31 | Jamie Nared | Forward-Guard | 24 | 8 | 21 | 1 | 5 | 7 | 10 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 10 | 38.1 | 20.0 | 70.0 | 
| 3 | Jacinta Beckley | Forward-Center | 10 | 5 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 2 | 55.6 | 0.0 | 0 | 
| 4 | Grace Hunter | Guard | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 33.3 | 0.0 | 0 | 
| 10 | Eva Langton | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Aliyah Dunn | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 100.0 | 0 | 0 | 
| Total | 66 | 28 | 70 | 1 | 22 | 9 | 12 | 11 | 29 | 11 | 14 | 9 | 3 | 16 | 40 | 40.0 | 4.5 | 75.0 | 
Pouakai
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauryn Hippolite | Guard | 9 | 3 | 9 | 2 | 8 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 33.3 | 25.0 | 33.3 | 
| 10 | Tessa Boagni | Forward | 13 | 4 | 8 | 0 | 1 | 5 | 7 | 1 | 6 | 1 | 2 | 2 | 1 | 1 | 7 | 50.0 | 0.0 | 71.4 | 
| 12 | Mary Goulding | Forward | 2 | 1 | 11 | 0 | 4 | 0 | 2 | 4 | 2 | 5 | 2 | 0 | 2 | 2 | 6 | 9.1 | 0.0 | 0.0 | 
| 21 | Erin Whalen | Forward | 6 | 2 | 10 | 2 | 7 | 0 | 0 | 1 | 7 | 1 | 4 | 0 | 0 | 3 | 8 | 20.0 | 28.6 | 0 | 
| 33 | Trinity Baptiste | Guard | 27 | 10 | 14 | 1 | 2 | 6 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 7 | 71.4 | 50.0 | 100.0 | 
| 0 | Tessa Morrison | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 
| 5 | Tsubasa Nisbett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 
| 6 | Terai-Ma-Teata Elia | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 
| 13 | Cierra Walker | Guard | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 
| 42 | Gabriella Fotu | Guard | 10 | 3 | 9 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 33.3 | 50.0 | 50.0 | 
| Total | 69 | 24 | 65 | 7 | 28 | 14 | 22 | 13 | 31 | 14 | 17 | 5 | 4 | 14 | 44 | 36.9 | 25.0 | 63.6 | 
			PTS
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OFF
		
			
				
					DEF
		
			
				
					AST
		
			
				
					TO
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					REB
		
			
				
					FG%
		
			
				
					3P%
		
			
				
					FT%
		
			
				
			
		| 66 | 69 | 
| 28 | 24 | 
| 70 | 65 | 
| 1 | 7 | 
| 22 | 28 | 
| 9 | 14 | 
| 12 | 22 | 
| 11 | 13 | 
| 29 | 31 | 
| 11 | 14 | 
| 14 | 17 | 
| 9 | 5 | 
| 3 | 4 | 
| 16 | 14 | 
| 40 | 44 | 
| 40.0 | 36.9 | 
| 4.5 | 25.0 | 
| 75.0 | 63.6 | 

 Pouakai
 Pouakai 
         
         
         
         
         
         
         
         
         
         
         
        