Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2023 | 5:30 pm | NBL | 2023/24 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SEM Phoenix | 17 | 28 | 22 | 29 | 96 |
| Bullets | 15 | 18 | 16 | 24 | 73 |
SEM Phoenix
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Will Cummings | Guard | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 25.0 | 0 | 100.0 |
| 14 | Gary Browne | Guard | 4 | 1 | 9 | 0 | 4 | 2 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 11.1 | 0.0 | 100.0 |
| 15 | Alan Williams | Center | 21 | 9 | 14 | 1 | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 4 | 6 | 64.3 | 100.0 | 66.7 |
| 33 | Craig Moller | Forward | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | 2 | 7 | 42.9 | 33.3 | 0 |
| 55 | Mitch Creek | Forward | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 7 | 71.4 | 0.0 | 0 |
| 1 | Anzac Rissetto | Forward-Center | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
| 2 | Matt Kenyon | Guard | 6 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 33.3 | 66.7 | 0 |
| 7 | Reuben Te Rangi | Forward-Guard | 7 | 2 | 6 | 1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 33.3 | 33.3 | 40.0 |
| 10 | Ben Ayre | Guard | 16 | 4 | 6 | 2 | 4 | 6 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 66.7 | 50.0 | 75.0 |
| 12 | Gorjok Gak | Center | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 60.0 | 0 | 0 |
| 13 | Luke Rosendale | Guard | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0 |
| 25 | Rhys Vague | Forward | 12 | 3 | 4 | 3 | 4 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 75.0 | 75.0 | 75.0 |
| 30 | Owen Foxwell | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 96 | 34 | 72 | 11 | 26 | 17 | 24 | 14 | 29 | 12 | 15 | 6 | 0 | 17 | 43 | 47.2 | 42.3 | 70.8 |
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shannon Scott | Guard | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 33.3 | 0.0 | 100.0 |
| 13 | Josh Bannan | Forward | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 20.0 | 0.0 | 0 |
| 20 | Nathan Sobey | Guard | 14 | 7 | 18 | 0 | 6 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 5 | 7 | 38.9 | 0.0 | 0 |
| 34 | Chris Smith | Guard | 6 | 2 | 9 | 1 | 7 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 5 | 22.2 | 14.3 | 50.0 |
| 87 | Tyrell Harrison | Center | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 3 | 2 | 3 | 7 | 33.3 | 0 | 50.0 |
| 0 | DJ Mitchell | Forward | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 60.0 | 33.3 | 0 |
| 4 | Gabe Hadley | Forward | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
| 8 | Mitch Norton | Guard | 12 | 5 | 8 | 1 | 3 | 1 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 2 | 2 | 62.5 | 33.3 | 50.0 |
| 11 | Rocco Zikarsky | Center | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 75.0 | 0 | 0 |
| 26 | Sam McDaniel | Forward-Guard | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 40.0 | 0.0 | 0 |
| 32 | Matthew Johns | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Isaac White | Guard | 14 | 5 | 8 | 1 | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 62.5 | 100.0 | 50.0 |
| Total | 73 | 30 | 69 | 4 | 24 | 9 | 16 | 8 | 27 | 11 | 15 | 7 | 3 | 22 | 35 | 43.5 | 16.7 | 56.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 96 | 73 |
| 34 | 30 |
| 72 | 69 |
| 11 | 4 |
| 26 | 24 |
| 17 | 9 |
| 24 | 16 |
| 14 | 8 |
| 29 | 27 |
| 12 | 11 |
| 15 | 15 |
| 6 | 7 |
| 0 | 3 |
| 17 | 22 |
| 43 | 35 |
| 47.2 | 43.5 |
| 42.3 | 16.7 |
| 70.8 | 56.3 |

Bullets