Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2023 | 7:30 pm | NBL | 2022/23 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
SEM Phoenix | 19 | 25 | 18 | 23 | 85 |
Taipans | 24 | 19 | 15 | 22 | 80 |
SEM Phoenix
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Junior Madut | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 |
3 | Trey Kell III | Guard | 17 | 5 | 11 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 4 | 6 | 45.5 | 60.0 | 100.0 |
14 | Gary Browne | Guard | 15 | 6 | 15 | 2 | 8 | 1 | 2 | 0 | 4 | 5 | 4 | 2 | 0 | 1 | 4 | 40.0 | 25.0 | 50.0 |
15 | Alan Williams | Center | 17 | 6 | 12 | 0 | 0 | 5 | 6 | 4 | 9 | 0 | 0 | 1 | 2 | 4 | 13 | 50.0 | 0 | 83.3 |
55 | Mitch Creek | Forward | 21 | 10 | 22 | 1 | 5 | 0 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 2 | 7 | 45.5 | 20.0 | 0.0 |
4 | Kyle Adnam | Guard | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20.0 | 25.0 | 0 |
7 | Reuben Te Rangi | Forward-Guard | 10 | 3 | 6 | 1 | 4 | 3 | 6 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 50.0 | 25.0 | 50.0 |
11 | Grant Anticevich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Tohi Smith-Milner | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Dane Pineau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
30 | Owen Foxwell | Guard | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0 | 0.0 | 0 |
Total | 85 | 32 | 74 | 8 | 27 | 13 | 19 | 12 | 27 | 14 | 14 | 6 | 5 | 24 | 39 | 43.2 | 29.6 | 68.4 |
Taipans
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJ Hogg | Forward | 24 | 9 | 15 | 4 | 6 | 2 | 3 | 0 | 5 | 3 | 1 | 0 | 2 | 4 | 5 | 60.0 | 66.7 | 66.7 |
3 | Shannon Scott | Guard | 2 | 0 | 5 | 0 | 2 | 2 | 6 | 1 | 5 | 3 | 2 | 4 | 1 | 1 | 6 | 0.0 | 0.0 | 33.3 |
21 | Sam Waardenburg | Forward | 14 | 6 | 8 | 0 | 0 | 2 | 2 | 3 | 7 | 4 | 2 | 0 | 3 | 1 | 10 | 75.0 | 0 | 100.0 |
42 | Bul Kuol | Forward | 5 | 2 | 10 | 1 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 20.0 | 12.5 | 0 |
44 | Keanu Pinder | Forward | 11 | 5 | 8 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 5 | 62.5 | 0.0 | 50.0 |
10 | Ben Ayre | Guard | 10 | 3 | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 42.9 | 50.0 | 100.0 |
13 | Majok Deng | Forward | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 |
22 | Tahjere McCall | Guard | 14 | 5 | 16 | 0 | 1 | 4 | 4 | 5 | 4 | 2 | 7 | 1 | 1 | 5 | 9 | 31.3 | 0.0 | 100.0 |
Total | 80 | 30 | 72 | 7 | 24 | 13 | 19 | 10 | 30 | 13 | 17 | 5 | 9 | 20 | 40 | 41.7 | 29.2 | 68.4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
85 | 80 |
32 | 30 |
74 | 72 |
8 | 7 |
27 | 24 |
13 | 13 |
19 | 19 |
12 | 10 |
27 | 30 |
14 | 13 |
14 | 17 |
6 | 5 |
5 | 9 |
24 | 20 |
39 | 40 |
43.2 | 41.7 |
29.6 | 29.2 |
68.4 | 68.4 |