Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2021 | 5:00 pm | NBL | 2020/21 |
Kings
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Hunter | Center | 15 | 6 | 9 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 66.7 | 0 | 75.0 |
7 | Shaun Bruce | Guard | 7 | 2 | 6 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 33.3 | 25.0 | 100.0 |
10 | Xavier Cooks | Forward | 6 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 4 | 50.0 | 50.0 | 25.0 |
12 | Jarell Martin | Forward | 20 | 9 | 19 | 2 | 6 | 0 | 0 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 9 | 47.4 | 33.3 | 0 |
22 | Casper Ware | Guard | 13 | 2 | 11 | 1 | 5 | 8 | 9 | 1 | 1 | 10 | 6 | 1 | 0 | 2 | 2 | 18.2 | 20.0 | 88.9 |
8 | Brad Newley | Forward-Guard | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
9 | Craig Moller | Forward | 12 | 3 | 7 | 2 | 4 | 4 | 4 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 11 | 42.9 | 50.0 | 100.0 |
13 | Tom Vodanovich | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0 |
14 | Daniel Kickert | Forward-Center | 12 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 83.3 | 66.7 | 0 |
97 | Jarrad Weeks | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Tony Crocker | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brandon Paul | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joshua Giddey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan Teys | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack McVeigh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Purchase | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Dillon | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Johnson | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keanu Pinder | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sunday Dech | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 29 | 67 | 9 | 28 | 18 | 23 | 11 | 26 | 19 | 12 | 1 | 5 | 15 | 37 | 43.3 | 32.1 | 78.3 |
36ers
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Paul | Guard | 21 | 7 | 14 | 3 | 9 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 4 | 50.0 | 33.3 | 100.0 |
6 | Joshua Giddey | Guard | 4 | 2 | 11 | 0 | 5 | 0 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 1 | 7 | 18.2 | 0.0 | 0 |
21 | Daniel Johnson | Forward-Center | 23 | 8 | 16 | 2 | 5 | 5 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 6 | 50.0 | 40.0 | 100.0 |
25 | Keanu Pinder | Forward | 4 | 2 | 7 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 5 | 2 | 2 | 5 | 7 | 28.6 | 0.0 | 0.0 |
44 | Sunday Dech | Guard | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 25.0 | 25.0 | 0 |
2 | Tony Crocker | Forward-Guard | 6 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 3 | 28.6 | 33.3 | 0 |
7 | Brendan Teys | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack McVeigh | Forward | 12 | 4 | 11 | 0 | 2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 36.4 | 0.0 | 100.0 |
11 | Jack Purchase | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Daniel Dillon | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 50.0 | 0 | 0.0 |
1 | Jordan Hunter | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shaun Bruce | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brad Newley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Moller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Xavier Cooks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jarell Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Daniel Kickert | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tom Vodanovich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Casper Ware | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jarrad Weeks | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 27 | 72 | 8 | 33 | 13 | 16 | 10 | 25 | 13 | 12 | 9 | 3 | 21 | 35 | 37.5 | 24.2 | 81.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
85 | 75 |
29 | 27 |
67 | 72 |
9 | 8 |
28 | 33 |
18 | 13 |
23 | 16 |
11 | 10 |
26 | 25 |
19 | 13 |
12 | 12 |
1 | 9 |
5 | 3 |
15 | 21 |
37 | 35 |
43.3 | 37.5 |
32.1 | 24.2 |
78.3 | 81.3 |