Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2021 | 8:00 pm | NBL | 2020/21 |
Kings
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Hunter | Center | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 5 | 50.0 | 0 | 0 |
7 | Shaun Bruce | Guard | 5 | 1 | 12 | 1 | 6 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 8.3 | 16.7 | 100.0 |
10 | Xavier Cooks | Forward | 9 | 4 | 7 | 0 | 0 | 1 | 2 | 5 | 3 | 6 | 3 | 2 | 1 | 2 | 8 | 57.1 | 0 | 50.0 |
12 | Jarell Martin | Forward | 28 | 11 | 18 | 3 | 5 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 6 | 61.1 | 60.0 | 75.0 |
22 | Casper Ware | Guard | 14 | 4 | 11 | 2 | 7 | 4 | 4 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 3 | 36.4 | 28.6 | 100.0 |
8 | Brad Newley | Forward-Guard | 9 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 44.4 | 33.3 | 0 |
9 | Craig Moller | Forward | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 0.0 | 0.0 | 0 |
13 | Tom Vodanovich | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0 |
14 | Daniel Kickert | Forward-Center | 10 | 4 | 10 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 40.0 | 33.3 | 0 |
97 | Jarrad Weeks | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tamuri Wigness | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anthony Drmic | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Cadee | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Hodgson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harry Froling | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lamar Patterson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nathan Sobey | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tyrell Harrison | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | BJ Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 83 | 32 | 78 | 9 | 29 | 10 | 12 | 12 | 25 | 17 | 14 | 9 | 1 | 18 | 37 | 41.0 | 31.0 | 83.3 |
Bullets
# | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anthony Drmic | Forward-Guard | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 |
6 | Matt Hodgson | Center | 7 | 2 | 2 | 0 | 0 | 3 | 6 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 5 | 100.0 | 0 | 50.0 |
13 | Lamar Patterson | Forward-Guard | 15 | 6 | 15 | 3 | 7 | 0 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 5 | 40.0 | 42.9 | 0.0 |
20 | Nathan Sobey | Guard | 22 | 8 | 15 | 3 | 8 | 3 | 4 | 1 | 7 | 8 | 7 | 0 | 0 | 3 | 8 | 53.3 | 37.5 | 75.0 |
31 | BJ Johnson | Forward | 17 | 7 | 11 | 0 | 3 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 5 | 63.6 | 0.0 | 100.0 |
0 | Tamuri Wigness | Guard | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 |
5 | Jason Cadee | Guard | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 0.0 | 0.0 | 0 |
11 | Harry Froling | Center | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 83.3 | 100.0 | 0 |
24 | Tyrell Harrison | Center | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 66.7 | 0 | 0 |
1 | Jordan Hunter | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shaun Bruce | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brad Newley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Moller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Xavier Cooks | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jarell Martin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Daniel Kickert | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tom Vodanovich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Casper Ware | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jarrad Weeks | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 33 | 66 | 7 | 23 | 9 | 14 | 6 | 29 | 21 | 16 | 9 | 1 | 13 | 35 | 50.0 | 30.4 | 64.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
83 | 82 |
32 | 33 |
78 | 66 |
9 | 7 |
29 | 23 |
10 | 9 |
12 | 14 |
12 | 6 |
25 | 29 |
17 | 21 |
14 | 16 |
9 | 9 |
1 | 1 |
18 | 13 |
37 | 35 |
41.0 | 50.0 |
31.0 | 30.4 |
83.3 | 64.3 |