Details
| Date | Time | League | Season |
|---|---|---|---|
| February 23, 2021 | 5:00 pm | NBL | 2020/21 |
Kings
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Hunter | Center | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 100.0 | 0 | 0 |
| 3 | Dejan Vasiljevic | Guard | 13 | 6 | 14 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 42.9 | 25.0 | 0.0 |
| 7 | Shaun Bruce | Guard | 6 | 2 | 8 | 0 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 25.0 | 0.0 | 100.0 |
| 13 | Tom Vodanovich | Forward | 10 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 66.7 | 50.0 | 0 |
| 22 | Casper Ware | Guard | 34 | 10 | 19 | 2 | 7 | 12 | 12 | 0 | 5 | 4 | 1 | 1 | 0 | 3 | 5 | 52.6 | 28.6 | 100.0 |
| 0 | Didi Louzada | Forward-Guard | 19 | 7 | 13 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 53.8 | 55.6 | 0 |
| 8 | Brad Newley | Forward-Guard | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 40.0 | 50.0 | 0 |
| 9 | Craig Moller | Forward | 10 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 80.0 | 100.0 | 100.0 |
| 14 | Daniel Kickert | Forward-Center | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 66.7 | 50.0 | 50.0 |
| 21 | Jarred Bairstow | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin White | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitch Norton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wani Swaka Lo Buluk | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Travers | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryce Cotton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Todd Blanchfield | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jesse Wagstaff | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Corey Shervill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Mooney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 106 | 38 | 74 | 14 | 35 | 16 | 18 | 5 | 24 | 14 | 6 | 4 | 3 | 24 | 29 | 51.4 | 40.0 | 88.9 |
Wildcats
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Luke Travers | Guard | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 50.0 | 50.0 | 0 |
| 8 | Mitch Norton | Guard | 10 | 4 | 10 | 0 | 3 | 2 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 40.0 | 0.0 | 50.0 |
| 11 | Bryce Cotton | Guard | 30 | 9 | 16 | 3 | 8 | 9 | 9 | 1 | 2 | 9 | 3 | 0 | 1 | 3 | 3 | 56.3 | 37.5 | 100.0 |
| 12 | Todd Blanchfield | Forward-Guard | 17 | 5 | 12 | 4 | 9 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 41.7 | 44.4 | 100.0 |
| 33 | John Mooney | Forward | 30 | 12 | 13 | 3 | 4 | 3 | 4 | 2 | 16 | 3 | 1 | 0 | 2 | 2 | 18 | 92.3 | 75.0 | 75.0 |
| 2 | Jarred Bairstow | Center | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 40.0 | 0 | 50.0 |
| 3 | Kevin White | Guard | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 20.0 | 0.0 | 0 |
| 9 | Wani Swaka Lo Buluk | Forward-Guard | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 50.0 | 0 |
| 24 | Jesse Wagstaff | Forward | 8 | 2 | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 33.3 | 66.7 | 100.0 |
| 25 | Corey Shervill | Forward | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 25.0 | 25.0 | 0 |
| 0 | Didi Louzada | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jordan Hunter | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dejan Vasiljevic | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shaun Bruce | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brad Newley | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Craig Moller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tom Vodanovich | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Daniel Kickert | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Casper Ware | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 113 | 39 | 77 | 15 | 37 | 20 | 24 | 12 | 26 | 26 | 8 | 3 | 4 | 16 | 38 | 50.6 | 40.5 | 83.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 106 | 113 |
| 38 | 39 |
| 74 | 77 |
| 14 | 15 |
| 35 | 37 |
| 16 | 20 |
| 18 | 24 |
| 5 | 12 |
| 24 | 26 |
| 14 | 26 |
| 6 | 8 |
| 4 | 3 |
| 3 | 4 |
| 24 | 16 |
| 29 | 38 |
| 51.4 | 50.6 |
| 40.0 | 40.5 |
| 88.9 | 83.3 |

Wildcats