Details
| Date | Time | League | Season |
|---|---|---|---|
| January 10, 2026 | 5:30 pm | NBL | 2025/26 |
Taipans
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mojave King | Guard | 3 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 20.0 | 100.0 | 100.0 |
| 9 | Jack McVeigh | Forward | 25 | 11 | 18 | 2 | 2 | 2 | 3 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 6 | 61.1 | 100.0 | 66.7 |
| 12 | Andrew Andrews | Guard | 18 | 5 | 13 | 8 | 8 | 5 | 5 | 0 | 2 | 13 | 5 | 0 | 0 | 4 | 2 | 38.5 | 100.0 | 100.0 |
| 14 | Kyrin Galloway | Forward | 19 | 8 | 11 | 4 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 5 | 72.7 | 100.0 | 100.0 |
| 21 | Sam Waardenburg | Forward | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 100.0 | 100.0 | 0 |
| 5 | Admiral Schofield | Forward | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 100.0 | 0 |
| 6 | Kody Stattmann | Guard | 6 | 3 | 11 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 27.3 | 100.0 | 0 |
| 24 | Marcus Lee | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 4 | 5 | 100.0 | 0 | 0.0 |
| 38 | Lachlan Barker | Guard | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 100.0 | 0 |
| Total | 88 | 36 | 68 | 23 | 23 | 9 | 12 | 5 | 24 | 23 | 12 | 8 | 3 | 20 | 29 | 52.9 | 100.0 | 75.0 |
Bullets
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Ducas | Forward-Guard | 7 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 37.5 | 20.0 | 0 |
| 5 | Hunter Maldonado | Guard | 31 | 9 | 16 | 0 | 3 | 13 | 18 | 1 | 5 | 5 | 1 | 2 | 1 | 4 | 6 | 56.3 | 0.0 | 72.2 |
| 8 | Mitch Norton | Guard | 6 | 1 | 6 | 0 | 2 | 4 | 6 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 5 | 16.7 | 0.0 | 66.7 |
| 15 | Jacob Holt | Forward | 8 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 50.0 | 0 | 100.0 |
| 32 | Terry Taylor | Forward | 22 | 10 | 20 | 1 | 3 | 1 | 2 | 3 | 5 | 1 | 3 | 3 | 0 | 2 | 8 | 50.0 | 33.3 | 50.0 |
| 0 | Taine Murray | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 6 | Tristan Devers | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tohi Smith-Milner | Forward-Center | 9 | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 50.0 | 33.3 | 100.0 |
| Total | 83 | 29 | 64 | 3 | 16 | 22 | 30 | 8 | 22 | 12 | 10 | 7 | 1 | 15 | 30 | 45.3 | 18.8 | 73.3 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 88 | 83 |
| 36 | 29 |
| 68 | 64 |
| 23 | 3 |
| 23 | 16 |
| 9 | 22 |
| 12 | 30 |
| 5 | 8 |
| 24 | 22 |
| 23 | 12 |
| 12 | 10 |
| 8 | 7 |
| 3 | 1 |
| 20 | 15 |
| 29 | 30 |
| 52.9 | 45.3 |
| 100.0 | 18.8 |
| 75.0 | 73.3 |

Bullets