Details
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2024 | 8:00 pm | NBL | 2024/25 |
Taipans
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rob Edwards | Guard | 17 | 5 | 16 | 2 | 9 | 5 | 8 | 2 | 5 | 2 | 2 | 2 | 0 | 2 | 7 | 31.3 | 22.2 | 62.5 |
| 4 | Kyle Adnam | Guard | 7 | 2 | 8 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 5 | 1 | 25.0 | 20.0 | 100.0 |
| 13 | Akoldah Gak | Forward | 12 | 3 | 7 | 0 | 1 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 5 | 10 | 42.9 | 0.0 | 100.0 |
| 21 | Sam Waardenburg | Forward | 14 | 5 | 13 | 1 | 5 | 3 | 6 | 0 | 10 | 4 | 2 | 0 | 1 | 2 | 10 | 38.5 | 20.0 | 50.0 |
| 32 | Pedro Bradshaw | Forward-Guard | 18 | 4 | 15 | 3 | 6 | 7 | 8 | 7 | 7 | 3 | 0 | 0 | 1 | 2 | 14 | 26.7 | 50.0 | 87.5 |
| 5 | Tad Dufelmeier | Guard | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0 |
| 6 | Jonah Antonio | Guard | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 0 |
| 14 | Kyrin Galloway | Forward | 7 | 3 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 20.0 | 0 |
| Total | 75 | 22 | 71 | 8 | 33 | 23 | 30 | 15 | 32 | 16 | 9 | 2 | 3 | 22 | 47 | 31.0 | 24.2 | 76.7 |
Hawks
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | AST | TO | STL | BLK | PF | REB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Darius Days | Forward | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 5 | 6 | 25.0 | 0.0 | 0 |
| 1 | Tyler Harvey | Guard | 20 | 8 | 13 | 2 | 5 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 61.5 | 40.0 | 100.0 |
| 3 | Trey Kell III | Guard | 14 | 4 | 15 | 1 | 8 | 5 | 7 | 0 | 2 | 7 | 1 | 3 | 0 | 1 | 2 | 26.7 | 12.5 | 71.4 |
| 9 | Wani Swaka Lo Buluk | Forward-Guard | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 75.0 | 0.0 | 0 |
| 13 | Sam Froling | Center | 10 | 5 | 13 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 8 | 38.5 | 0 | 0.0 |
| 2 | Hyunjung Lee | Guard | 9 | 1 | 4 | 1 | 3 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 33.3 | 85.7 |
| 6 | William Hickey | Guard | 9 | 3 | 6 | 1 | 2 | 2 | 4 | 0 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | 50.0 | 50.0 | 50.0 |
| 21 | Todd Blanchfield | Forward-Guard | 3 | 1 | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 20.0 | 33.3 | 0.0 |
| 22 | Mason Peatling | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 100.0 | 0 | 0 |
| 30 | Lachlan Olbrich | Guard | 10 | 2 | 4 | 0 | 0 | 6 | 7 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 5 | 50.0 | 0 | 85.7 |
| Total | 87 | 30 | 70 | 6 | 25 | 21 | 29 | 6 | 34 | 18 | 3 | 6 | 9 | 17 | 40 | 42.9 | 24.0 | 72.4 |
PTS
FGM
FGA
3PM
3PA
FTM
FTA
OFF
DEF
AST
TO
STL
BLK
PF
REB
FG%
3P%
FT%
| 75 | 87 |
| 22 | 30 |
| 71 | 70 |
| 8 | 6 |
| 33 | 25 |
| 23 | 21 |
| 30 | 29 |
| 15 | 6 |
| 32 | 34 |
| 16 | 18 |
| 9 | 3 |
| 2 | 6 |
| 3 | 9 |
| 22 | 17 |
| 47 | 40 |
| 31.0 | 42.9 |
| 24.2 | 24.0 |
| 76.7 | 72.4 |

Hawks